
Michael Kim won his first PGA Tour event, and with it, over $1 million. Here's how the purse was paid out at the John Deere Classic.
| 1 | Michael Kim | -27 | $1,044,000 |
| T2 | Francesco Molinari | -19 | $382,800 |
| T2 | Joel Dahmen | -19 | $382,800 |
| T2 | Sam Ryder | -19 | $382,800 |
| T2 | Bronson Burgoon | -19 | $382,800 |
| 6 | Harold Varner, III | -18 | $208,800 |
| T7 | Kevin Streelman | -16 | $168,780 |
| T7 | John Huh | -16 | $168,780 |
| T7 | Chad Campbell | -16 | $168,780 |
| T7 | Keith Mitchell | -16 | $168,780 |
| T7 | Andres Romero | -16 | $168,780 |
| T12 | Scott Brown | -15 | $117,450 |
| T12 | Steve Wheatcroft | -15 | $117,450 |
| T12 | Tyler Duncan | -15 | $117,450 |
| T12 | Matt Jones | -15 | $117,450 |
| T16 | Zach Johnson | -14 | $81,366 |
| T16 | Mackenzie Hughes | -14 | $81,366 |
| T16 | Whee Kim | -14 | $81,366 |
| T16 | Parker McLachlin | -14 | $81,366 |
| T16 | Seamus Power | -14 | $81,366 |
| T16 | David Hearn | -14 | $81,366 |
| T16 | Johnson Wagner | -14 | $81,366 |
| T23 | Dominic Bozzelli | -13 | $48,886 |
| T23 | Joaquin Niemann | -13 | $48,886 |
| T23 | John Merrick | -13 | $48,886 |
| T23 | Chris Kirk | -13 | $48,886 |
| T23 | Richy Werenski | -13 | $48,886 |
| T23 | Derek Fathauer | -13 | $48,886 |
| T23 | Fabian Gomez | -13 | $48,886 |
| T30 | Patton Kizzire | -12 | $36,830 |
| T30 | Jason Bohn | -12 | $36,830 |
| T30 | Chris Stroud | -12 | $36,830 |
| T30 | Robert Garrigus | -12 | $36,830 |
| T34 | Hunter Mahan | -11 | $27,453 |
| T34 | C.T. Pan | -11 | $27,453 |
| T34 | John Senden | -11 | $27,453 |
| T34 | Vaughn Taylor | -11 | $27,453 |
| T34 | Austin Cook | -11 | $27,453 |
| T34 | J.J. Henry | -11 | $27,453 |
| T34 | Nick Taylor | -11 | $27,453 |
| T34 | Cody Gribble | -11 | $27,453 |
| T34 | Denny McCarthy | -11 | $27,453 |
| T43 | Nick Hardy | -10 | $18,096 |
| T43 | Dylan Meyer | -10 | $18,096 |
| T43 | Troy Merritt | -10 | $18,096 |
| T43 | Steve Stricker | -10 | $18,096 |
| T43 | Patrick Rodgers | -10 | $18,096 |
| T43 | Ricky Barnes | -10 | $18,096 |
| T43 | Blayne Barber | -10 | $18,096 |
| T50 | Tom Lovelady | -9 | $13,990 |
| T50 | Kevin Tway | -9 | $13,990 |
| T50 | Hudson Swafford | -9 | $13,990 |
| T50 | Stuart Appleby | -9 | $13,990 |
| T50 | Corey Conners | -9 | $13,990 |
| T55 | Conrad Shindler | -8 | $13,108 |
| T55 | Ryan Moore | -8 | $13,108 |
| T55 | Ryan Blaum | -8 | $13,108 |
| T55 | Andrew Landry | -8 | $13,108 |
| T55 | Matt Atkins | -8 | $13,108 |
| T60 | Nick Watney | -7 | $12,644 |
| T60 | Lanto Griffin | -7 | $12,644 |
| T60 | Sam Saunders | -7 | $12,644 |
| T63 | Mark Wilson | -6 | $12,354 |
| T63 | Kelly Kraft | -6 | $12,354 |
| T65 | Benjamin Silverman | -4 | $12,006 |
| T65 | Arjun Atwal | -4 | $12,006 |
| T65 | Brett Stegmaier | -4 | $12,006 |
| T65 | J.T. Poston | -4 | $12,006 |
| T69 | Nicholas Lindheim | -3 | $11,658 |
| T69 | Tommy Gainey | -3 | $11,658 |
| 71 | Kris Blanks | -2 | $11,484 |
| MDF | Chesson Hadley | -3 | $11,136 |
| MDF | Bill Haas | -3 | $11,136 |
| MDF | David Lingmerth | -3 | $11,136 |
| MDF | George McNeill | -3 | $11,136 |
| MDF | Martin Flores | -3 | $11,136 |
| MDF | Ryan Palmer | -2 | $10,730 |
| MDF | Sean McCarty | -2 | $10,730 |
| MDF | Andrew Putnam | -1 | $10,556 |
| MDF | D.J. Trahan | E | $10,440 |
| MDF | Brian Stuard | 1 | $10,324 |
| MDF | Brendon de Jonge | 3 | $10,208 |

Arch support and a welcoming foam insole help keep your feet feeling fresh and relaxed, even after a long day of work or exercise. Whether you need a new pair of men's athletic shoes for the gym or for wearing around the house while doing chores over the weekend, Kmart can help. Find an affordable and stylish pair of men's sneakers today.

Tiger Woods will be grouped with former world No. 1 Justin Rose and
Tiger Woods grouped with Justin Rose, Bryson DeChambeau at
raowg.com/index.php/2019/05/27/tiger-woods-grouped-with-justin-rose-bryson-dechambeau-at-memorial/
Tiger Woods shall be grouped with former world No. 1 Justin Rose and defending champ Bryson DeChambeau when he returns to motion this week on the Memorial Match. Woods has gained this occasion 5 instances, most just lately in 2012, and he tied for 23rd final 12 months after lacking the occasion every of the 2 prior years.
Woods grouped with Rose, DeChambeau at Memorial

McGinley just doesn't see it as a run-of-the-mill Major for McIlroy either. Each Masters is a red letter event for the Irish golfer, as he needs to win at Augusta to complete the US Open, PGA
McGinley warns McIlroy ahead of Masters - Golf365.com

There's an uranus joke in Harry Potter 4 but Uranus is pronounced like "yur - an - us," so you would use "a" instead. And the Goblet of Fire* There is a
Uranus Is Showing - TV Tropes

DOHA, Qatar (AP) — Justin Harding birdied three of the last four holes to win the Qatar Masters by two strokes on Sunday and earn his first European Tour title. The South African shot 6-under 66 in the final round for a 13-under total of 275, ahead of a packed group in second which included
Harding wins 1st European Tour title in Qatar | WFNZ | 102.5

Graeme McDowell remains in the hunt for the Zurich Classic title, sitting just outside the top ten, five shots off the lead going into the final day in New Orleans. McDowell and Stenson shared

Tiger Woods missed the cut at the PGA Championship at Bethpage Black after winning the Masters earlier in the season. U.S. Open: Will Tiger Woods bounce back from PGA? | Sporting News
The Latest: Tiger on wrong side of cut at PGA Championship

Branden Grace follows his approach shot to the ninth green during the third round of the Valero Texas Open golf tournament at TPC San Antonio Oaks Course on Saturday, April 22, 2017.
Valero Texas Open 2017: Kevin Chappell Takes Lead with 1

Trail Status Summary. The following generalizations are provided for your convenience to better understand what you may encounter when backpacking or day hiking in Glacier. Be aware that mountain weather is unpredictable; always be prepared for a variety of conditions. May 1 - June 30 Early Season
Home : Dallas County Community College District

Eddie Pepperell beats marker Jeff Knox at the 2019 Masters

Here are the complete player winnings and scores for the golfers who made the 36-hole cut at The Players Championship. Related: PGA Tour Highest Earners. Rory McIlroy Wins The Players Championship. Rory McIlroy earned $2.225 million for his one-shot victory over Jim Furyk on the Stadium Course at TPC Sawgrass.

0 Comments