
Patton Kizzire defeated James Hahan in a six-hole playoff to capture the Sony Open in Hawaii. Here's a look at how the purse was paid out at Waialae Country Club in Honolulu, Hawaii.
| P1 | Patton Kizzire | -17 | $1,116,000 |
| P2 | James Hahn | -17 | $669,600 |
| 3 | Tom Hoge | -16 | $421,600 |
| T4 | Brian Harman | -15 | $256,267 |
| T4 | Webb Simpson | -15 | $256,267 |
| T4 | Brian Stuard | -15 | $256,267 |
| T7 | Ben Martin | -14 | $193,233 |
| T7 | Ollie Schniederjans | -14 | $193,233 |
| T7 | Gary Woodland | -14 | $193,233 |
| T10 | Ryan Blaum | -13 | $148,800 |
| T10 | Chris Kirk | -13 | $148,800 |
| T10 | Russell Knox | -13 | $148,800 |
| T10 | Kyle Stanley | -13 | $148,800 |
| T14 | Daniel Berger | -12 | $108,500 |
| T14 | Zach Johnson | -12 | $108,500 |
| T14 | Jerry Kelly | -12 | $108,500 |
| T14 | Justin Thomas | -12 | $108,500 |
| T18 | Austin Cook | -11 | $75,463 |
| T18 | Jason Dufner | -11 | $75,463 |
| T18 | Talor Gooch | -11 | $75,463 |
| T18 | Daisuke Kataoka | -11 | $75,463 |
| T18 | Chez Reavie | -11 | $75,463 |
| T18 | Cameron Smith | -11 | $75,463 |
| T18 | Jordan Spieth | -11 | $75,463 |
| T25 | Jonathan Byrd | -10 | $46,323 |
| T25 | Brandon Harkins | -10 | $46,323 |
| T25 | Kevin Kisner | -10 | $46,323 |
| T25 | Keith Mitchell | -10 | $46,323 |
| T25 | Scott Piercy | -10 | $46,323 |
| T25 | Sam Saunders | -10 | $46,323 |
| T25 | Xinjun Zhang | -10 | $46,323 |
| T32 | Wesley Bryan | -9 | $33,569 |
| T32 | Stewart Cink | -9 | $33,569 |
| T32 | Tony Finau | -9 | $33,569 |
| T32 | Charles Howell III | -9 | $33,569 |
| T32 | Nicholas Lindheim | -9 | $33,569 |
| T32 | Rory Sabbatini | -9 | $33,569 |
| T32 | Xander Schauffele | -9 | $33,569 |
| T39 | Ryan Armour | -8 | $23,560 |
| T39 | Dominic Bozzelli | -8 | $23,560 |
| T39 | Keegan Bradley | -8 | $23,560 |
| T39 | Corey Conners | -8 | $23,560 |
| T39 | Matt Jones | -8 | $23,560 |
| T39 | Nate Lashley | -8 | $23,560 |
| T39 | Jonathan Randolph | -8 | $23,560 |
| T39 | Adam Schenk | -8 | $23,560 |
| T47 | Roberto Diaz | -7 | $15,925 |
| T47 | Emiliano Grillo | -7 | $15,925 |
| T47 | Jason Kokrak | -7 | $15,925 |
| T47 | Marc Leishman | -7 | $15,925 |
| T47 | John Peterson | -7 | $15,925 |
| T47 | Conrad Shindler | -7 | $15,925 |
| T47 | J.J. Spaun | -7 | $15,925 |
| T54 | Shugo Imahira | -6 | $14,198 |
| T54 | Stephan Jaeger | -6 | $14,198 |
| T54 | Seamus Power | -6 | $14,198 |
| T54 | Hudson Swafford | -6 | $14,198 |
| T58 | Brian Gay | -5 | $13,578 |
| T58 | Lanto Griffin | -5 | $13,578 |
| T58 | Si Woo Kim | -5 | $13,578 |
| T58 | Ryan Palmer | -5 | $13,578 |
| T58 | Sam Ryder | -5 | $13,578 |
| T58 | Tyrone Van Aswegen | -5 | $13,578 |
| 64 | Harris English | -4 | $13,144 |
| T65 | Scott Brown | -3 | $12,958 |
| T65 | William McGirt | -3 | $12,958 |
| T67 | Blayne Barber | -2 | $12,710 |
| T67 | John Oda | -2 | $12,710 |
| T69 | Steve Allan | -1 | $12,338 |
| T69 | Colt Knost | -1 | $12,338 |
| T69 | Andrew Putnam | -1 | $12,338 |
| T69 | Kevin Tway | -1 | $12,338 |
| T73 | Joel Dahmen | E | $11,966 |
| T73 | D.A. Points | E | $11,966 |
| 75 | Matt Every | 1 | $11,780 |
| 76 | Vaughn Taylor | 2 | $11,656 |

Stenson, Woodland round out Hero field - golfchannel.com

Flashback: This week in golf, March 11-18 Let's look back in history at this week in golf from March 11-18. Information courtesy Golf Channel Research unit.
Flashback: This week in golf, March 18-24 | Your Golf Digest

That's the reason why the Tour supports the proposed federal legislation to oversee sports betting. PGA Tour Offers Support to Federal Control of Sports Betting. The bill filed by Senators Chuck Schumer and Orrin Hatch will place sports betting under the federal government. At present, individual states control gambling activities in their
PGA Tour Prepares for Sports Betting after Supreme Court

This type of evidence would be deemed "suggestive and prejudicial" to the defendant and thrown out. THE SUM AND SUBSTANCE. There are so many things that come into play when using video surveillance as evidence in court. One thing is for sure, it's here to stay.
Rules Regarding the Admissibility of Evidence in a Criminal

Thomas (64) doesn't let TPC Scottsdale spoil his opening round Source: The Golf Channel SCOTTSDALE, Ariz. - Justin Thomas has shown an incredible ability to finish off golf tournaments in his young PGA Tour career, winning nine times before age 26, including a major.
PGA Tour Videos & Photos | Golf Channel

Korean fans were such a force Sunday at the UL International Crown, they may have persuaded LPGA commissioner Mike Whan that a major change is LPGA considering host country exemption for Crown.
LPGA considering host country exemption for Crown

DeChambeau in midst of 'lowest of lows' after three straight MCs. By Will Gray. DeChambeau won a three-man playoff at last year's Memorial Tournament, capturing the first of what would be
DeChambeau in midst of 'lowest of lows' after three straight MCs

Schenk's caddie on penalty: 'It's a caddie's worst nightmare' Adam Schenk said his caddie wasn't lining him up in the video footage at the Honda Classic that led to his two-shot penalty for
Schenk's caddie on penalty: 'It's a caddie's worst nightmare

Making a rare PGA Tour start this week in Napa, Fred Couples admitted that this could be his final stint with the under-50 crowd outside of the Masters. Couples, who turned 59 on Wednesday, has battled back problems for much of his career and told Golf Digest this summer that "time's running out" on his playing career. He made only one start in
Fred Couples: Safeway Open Likely Last PGA Tour Start Outside

AUSTIN, Texas — Rory McIlroy found his way back into the mix, but defending champion Dustin Johnson and fellow finalist Jon Rahm were two of 20 players who were mathematically eliminated from
Monday Scramble: Is Rory McIlroy the new favorite for the

Sergio Garcia is now a father. Garcia's wife, Angela, gave birth to a girl Wednesday morning at 1:54 a.m. CT in Texas. The new parents named her Azalea Adele. The reigning Masters champ confirmed
Garcia, wife welcome baby girl named Azalea | Glendale Golf

Feb 18, 2018 · Bubba Watson wins for 3rd time at Riviera and ends 2 years without a victory. Bubba Watson wins for 3rd time at Riviera and ends 2 years without a victory Bubba Watson wins at Riviera for the
Bubba Watson wins at Riviera for the 3rd time | CTV News

0 Comments