
Prize money and FedExCup points breakdowns for winner J.B. Holmes and the rest of the players who made the cut at the 2019 Genesis Open at Riviera:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | J.B. Holmes | 500 | 1,332,000 |
2 | Justin Thomas | 300 | 799,200 |
3 | Si Woo Kim | 190 | 503,200 |
4 | Marc Leishman | 123 | 325,600 |
4 | Rory McIlroy | 123 | 325,600 |
6 | Charles Howell III | 100 | 266,400 |
7 | Adam Scott | 88 | 238,650 |
7 | Michael Thompson | 88 | 238,650 |
9 | Dustin Johnson | 68 | 177,600 |
9 | Kelly Kraft | 68 | 177,600 |
9 | Hideki Matsuyama | 68 | 177,600 |
9 | Carlos Ortiz | 68 | 177,600 |
9 | Jon Rahm | 68 | 177,600 |
9 | Vaughn Taylor | 68 | 177,600 |
15 | Jonas Blixt | 46 | 100,788 |
15 | Patrick Cantlay | 46 | 100,788 |
15 | Bryson DeChambeau | 46 | 100,788 |
15 | Tony Finau | 46 | 100,788 |
15 | Beau Hossler | 46 | 100,788 |
15 | Luke List | 46 | 100,788 |
15 | Patrick Rodgers | 46 | 100,788 |
15 | Xander Schauffele | 46 | 100,788 |
15 | Bubba Watson | 46 | 100,788 |
15 | Tiger Woods | 46 | 100,788 |
25 | Rafa Cabrera Bello | 34 | 60,433 |
25 | Paul Casey | 34 | 60,433 |
25 | Kyoung-Hoon Lee | 34 | 60,433 |
28 | Tommy Fleetwood | 28 | 50,320 |
28 | Dylan Frittelli | 28 | 50,320 |
28 | Matt Kuchar | 28 | 50,320 |
28 | Ryan Moore | 28 | 50,320 |
28 | J.T. Poston | 28 | 50,320 |
33 | Kyle Jones | 22 | 40,885 |
33 | Kevin Na | 22 | 40,885 |
33 | Nick Taylor | 22 | 40,885 |
33 | Danny Willett | 22 | 40,885 |
37 | Scott Brown | 16 | 31,820 |
37 | Jim Furyk | 16 | 31,820 |
37 | Sergio Garcia | 16 | 31,820 |
37 | Max Homa | 16 | 31,820 |
37 | Jason Kokrak | 16 | 31,820 |
37 | Scott Langley | 16 | 31,820 |
37 | Phil Mickelson | 16 | 31,820 |
44 | Abraham Ancer | 11 | 22,999 |
44 | Russell Henley | 11 | 22,999 |
44 | Peter Malnati | 11 | 22,999 |
44 | Joaquin Niemann | 11 | 22,999 |
44 | C.T. Pan | 11 | 22,999 |
49 | Aaron Baddeley | 9 | 18,944 |
49 | Cameron Smith | 9 | 18,944 |
51 | Keegan Bradley | 7 | 17,523 |
51 | Alex Cejka | 7 | 17,523 |
51 | Bill Haas | 7 | 17,523 |
51 | Brian Harman | 7 | 17,523 |
51 | Jordan Spieth | 7 | 17,523 |
56 | Ernie Els | 6 | 16,650 |
56 | Freddie Jacobson | 6 | 16,650 |
56 | Pat Perez | 6 | 16,650 |
56 | Sam Ryder | 6 | 16,650 |
60 | Brian Gay | 5 | 16,058 |
60 | Martin Kaymer | 5 | 16,058 |
60 | Brian Stuard | 5 | 16,058 |
60 | Peter Uihlein | 5 | 16,058 |
64 | Robert Garrigus | 4 | 15,318 |
64 | Kramer Hickok | 4 | 15,318 |
64 | Sung Kang | 4 | 15,318 |
64 | Ted Potter, Jr. | 4 | 15,318 |
64 | Seamus Power | 4 | 15,318 |
64 | Shawn Stefani | 4 | 15,318 |
70 | Stephan Jaeger | 3 | 14,652 |
70 | Tae Hee Lee | 0 | 14,652 |
70 | Davis Love III | 3 | 14,652 |
73 | Richard H. Lee | 0 | 14,356 |
74 | Jimmy Walker | 3 | 14,208 |
75 | Adam Hadwin | 3 | 14,060 |
76 | Cody Gribble | 2 | 13,912 |

Aug 17, 2018 · Hammer, Hovland set up semifinal match at US Amateur. Texas teen Cole Hammer and Norway's Viktor Hovland advanced at Pebble Beach in the U.S. Amateur to set up a semifinal match
Hammer, Hovland set up semifinal match in US Amateur at

The readers all over the world have downloaded the ebook version of this novel close to 100 thousand times. Such a huge success with his very first book landed author Webb on the bestseller list of USA Today in the same year. Webb has written a total of 10 books in the Pax Humana Saga.
Davis Webb - Wikipedia

A Texas game warden that lost his life in the line of duty in August of 2001 was honored with highway dedication in October. Michael C. Pauling was killed after he stopped to help a woman stopped on Texas 73 who was embroiled in a domestic argument.
One Year Later: Fallen PSPD officers honored at highway

It seems the cool kids who designed this thing had the same annoying issues I did with the run-of-the-mill Bluetooth speaker. Sound quality and accessibility. They've designed the speaker with a simple, adjustable claw on the backside of it so you can mount it to the golf cart itself.
Junior Golf | PGA.com

Want to learn how to hit a Phil Mickelson chip shot? Now's your chance! Lefty is known as having one of the best short games on Tour, and — lucky us! — he's using his off-week to not only work
Phil Mickelson played a shot into a rock and his explanation

This week's Cut Line is quintessential West Coast, from the celebrated (Phil Mickelson's Clambake Slam) to the ubiquitous gridlock (slow-and-go progress to solidify future venues for the BMW
Cut Line: Tiger Woods, Valspar - Todays Sports News

DeChambeau frustrated with 'knuckleballs' in rainy conditions Source: The Golf Channel LOS ANGELES - During a marathon day at the Genesis Open, Bryson DeChambeau chipped in three times - including, remarkably, twice on the same hole.
DeChambeau frustrated with 'knuckleballs' in rainy conditions

Monahan pleased with Zurich walk-up music - golfchannel.com
In a season dominated by the youth, Davis Love III took home the title at the 2015 Wyndham Championship to become the third player on the PGA TOUR to win over the span of four decades. .

The first World Golf Championships of the 2018-19 season kicks off in China this week. The field is highlighted by Brooks Koepka, Justin Rose, Dustin Johnson, Rory McIlroy, Patrick Reed, Jon Rahm
WGC-HSBC Champions, second round: Leadearboard, tee times, TV

Woods draws Fleetwood, Leishman to open Masters Tiger Woods will begin his quest for a fifth green jacket Thursday at Augusta National alongside Tommy Fleetwood and Marc Leishman. Masters tee
Woods grouped with Fleetwood and Leishman at Masters

Tiger Woods edges into contention at the Masters Woods was also second in the US PGA last summer and briefly led the Open and he continued his good form in majors on a balmy day at Augusta
Tiger Woods has few complaints after getting into Round 1
0 Comments