The field is officially set for the Tour Championship. Here's the FedExCup standings through the first three playoff events:
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
1 | Bryson DeChambeau | 5789 | |
2 | Justin Rose | 5191 | |
3 | Tony Finau | 3479 | |
4 | Dustin Johnson | 3425 | |
5 | Justin Thomas | 3327 | |
6 | Keegan Bradley | 2979 | |
7 | Brooks Koepka | 2723 | |
8 | Bubba Watson | 2481 | |
9 | Billy Horschel | 2260 | |
10 | Cameron Smith | 2247 | |
11 | Webb Simpson | 2228 | |
12 | Jason Day | 2071 | |
13 | Francesco Molinari | 1992 | |
14 | Phil Mickelson | 1990 | |
15 | Patrick Reed | 1933 | |
16 | Patrick Cantlay | 1861 | |
17 | Rory McIlroy | 1813 | |
18 | Xander Schauffele | 1759 | |
19 | Tommy Fleetwood | 1734 | |
20 | Tiger Woods | 1722 | |
21 | Aaron Wise | 1702 | |
22 | Kevin Na | 1629 | |
23 | Rickie Fowler | 1612 | |
24 | Jon Rahm | 1610 | |
25 | Kyle Stanley | 1564 | |
26 | Paul Casey | 1499 | |
27 | Hideki Matsuyama | 1491 | |
28 | Gary Woodland | 1448 | |
29 | Marc Leishman | 1444 | |
30 | Patton Kizzire | 1432 | |
TOP 30: TOUR CHAMPIONSHIP | |||
FedExCup Rank | PLAYER NAME | FedExCup Points | |
OFFICIAL | PREVIOUS | TOTAL | |
31 | Jordan Spieth | 1323 | |
32 | Emiliano Grillo | 1270 | |
33 | Andrew Putnam | 1267 | |
34 | Chez Reavie | 1252 | |
35 | C.T. Pan | 1238 | |
36 | Adam Hadwin | 1226 | |
37 | Andrew Landry | 1225 | |
38 | Austin Cook | 1203 | |
39 | Pat Perez | 1190 | |
40 | Brandt Snedeker | 1188 | |
41 | Rafa Cabrera Bello | 1175 | |
42 | Byeong Hun An | 1170 | |
43 | Alex Noren | 1169 | |
44 | Chesson Hadley | 1163 | |
45 | Luke List | 1150 | |
46 | Beau Hossler | 1134 | |
47 | Kevin Kisner | 1132 | |
48 | Brian Harman | 1129 | |
49 | Ryan Armour | 1113 | |
50 | Ian Poulter | 1090 | |
51 | Adam Scott | 1081 | |
52 | Jason Kokrak | 1053 | |
53 | Charles Howell III | 1041 | |
54 | Tyrrell Hatton | 1041 | |
55 | Si Woo Kim | 1026 | |
56 | Brendan Steele | 1015 | |
57 | Henrik Stenson | 990 | |
58 | Zach Johnson | 981 | |
59 | Brian Gay | 949 | |
60 | Abraham Ancer | 938 | |
61 | Brice Garnett | 933 | |
62 | J.J. Spaun | 919 | |
63 | Ryan Palmer | 916 | |
64 | Peter Uihlein | 911 | |
65 | Ted Potter, Jr. | 889 | |
66 | Chris Kirk | 888 | |
67 | Keith Mitchell | 878 | |
68 | Scott Piercy | 872 | |
69 | Louis Oosthuizen | 847 | |
70 | Daniel Berger | 839 |
Entered the third PGA TOUR Playoffs event, the BMW Championship, 42nd in FedExCup standings. After opening 69-69-66, had opportunity to climb inside the top 30 and earn second career trip to THE
FedExCup playoffs: Final standings after Tour Championship
Credit a new scoring system called FedExCup Starting Strokes that will be implemented at the 2019 TOUR Championship. A strokes-based bonus system related to the FedExCup standings, players will start the opening round with scores between 10 under to even par. It will replace the system in which FedExCup points are reset going into East Lake.
All you need to know about FedExCup changes Kuchar leads standings Wyndham Rewards Top 10 Rose proud of season-long journey All you need to know about FedExCup changes
FedExCup - Live Projected Standings - PGATour
Did you know you can save your preferences across all your digital devices and platforms simply by creating a profile? Would you like to get started?
PGA Tour's Tour Championship will award Official World Golf
FedExCup standings entering Tour Championship | Golf Channel
The top seed in the FedEx Cup points list entering the Tour Championship will begin the season finale at 10-under total, with the final players earning a berth in the Tour Championship starting at
FedExCup projected standings after Rd. 2 of Tour Championship
Justin Rose's two-putt birdie on the last hole of the Tour Championship was enough to win him the FedExCup and its $10 million prize. Justin Rose won the FedExCup title. Here's a look at how the
FedEx Cup standings entering the Tour Championship
For more details, check out the PGA Tour's FedEx Cup Playoffs 101. Once the PGA Tour season concludes, the top 125 players (and ties) in the FedExCup standings qualify to compete in the playoffs
Everything You Need to Know About the 2019 FedEx Cup
Here are the FedEx Cup standings entering as they stand following completion of the BMW Championship. The top 30 players are eligible to compete in the Tour Championship at East Lake in two weeks.
FedExCup Homepage - Official Home of Golf and the FedExCup
The Top 30 in the FedExCup standings comprised the field for the Tour Championship. Bryson DeChambeau, who won the first two of the four playoff events, entered the Tour Championship at No. 1 in
Brandt Snedeker | PGA Championship 2019 at the Bethpage State
Tiger Woods and Justin Rose are tied through two rounds of the Tour Championship, but it's Rose who is projected to win the FedExCup. Here's a look at the projected standings with 36 holes
FedExCup Playoffs 2018: Justin Rose wins; Tiger, 2nd
0 Comments