Brooks Koepka vaulted to world No. 1 with his victory at the CJ Cup. He also earned a lot of money. Here's how the purse was paid out in South Korea.
1 | Brooks Koepka | -21 | $1,710,000 |
2 | Gary Woodland | -17 | $1,026,000 |
T3 | Ryan Palmer | -15 | $551,000 |
T3 | Rafael Cabrera Bello | -15 | $551,000 |
T5 | Jason Day | -12 | $361,000 |
T5 | Scott Piercy | -12 | $361,000 |
T7 | Pat Perez | -11 | $296,083 |
T7 | Chez Reavie | -11 | $296,083 |
T7 | Cameron Smith | -11 | $296,083 |
T10 | Adam Hadwin | -10 | $228,000 |
T10 | Adam Scott | -10 | $228,000 |
T10 | J.J. Spaun | -10 | $228,000 |
T10 | Ian Poulter | -10 | $228,000 |
T14 | Tyrrell Hatton | -9 | $164,730 |
T14 | Keith Mitchell | -9 | $164,730 |
T14 | Brendan Steele | -9 | $164,730 |
T14 | Ted Potter Jr. | -9 | $164,730 |
T18 | Marc Leishman | -8 | $121,600 |
T18 | Beau Hossler | -8 | $121,600 |
T18 | Alexander Noren | -8 | $121,600 |
T18 | Hideki Matsuyama | -8 | $121,600 |
T18 | Paul Casey | -8 | $121,600 |
T23 | Patton Kizzire | -7 | $79,895 |
T23 | C.T. Pan | -7 | $79,895 |
T23 | Danny Willett | -7 | $79,895 |
T23 | J.B. Holmes | -7 | $79,895 |
T23 | Si Woo Kim | -7 | $79,895 |
T23 | Jamie Lovemark | -7 | $79,895 |
T29 | Joel Dahmen | -6 | $56,824 |
T29 | Andrew Putnam | -6 | $56,824 |
T29 | Louis Oosthuizen | -6 | $56,824 |
T29 | Sung Kang | -6 | $56,824 |
T29 | Kevin Chappell | -6 | $56,824 |
T29 | Jimmy Walker | -6 | $56,824 |
T29 | Ryan Armour | -6 | $56,824 |
T36 | Joaquin Niemann | -5 | $42,465 |
T36 | Ernie Els | -5 | $42,465 |
T36 | Justin Thomas | -5 | $42,465 |
T36 | Brian Harman | -5 | $42,465 |
T36 | Brandt Snedeker | -5 | $42,465 |
T41 | Sung-jae Im | -4 | $30,970 |
T41 | Dong Seop Maeng | -4 | $30,970 |
T41 | Brice Garnett | -4 | $30,970 |
T41 | Rod Pampling | -4 | $30,970 |
T41 | Graeme McDowell | -4 | $30,970 |
T41 | Austin Cook | -4 | $30,970 |
T41 | Byeong Hun An | -4 | $30,970 |
T48 | Charley Hoffman | -3 | $22,230 |
T48 | Nick Watney | -3 | $22,230 |
T48 | Branden Grace | -3 | $22,230 |
T48 | Xander Schauffele | -3 | $22,230 |
T52 | Kevin Tway | -2 | $20,140 |
T52 | Kevin Na | -2 | $20,140 |
T52 | Brian Stuard | -2 | $20,140 |
T55 | Emiliano Grillo | -1 | $19,095 |
T55 | Jason Dufner | -1 | $19,095 |
T55 | Shubhankar Sharma | -1 | $19,095 |
T55 | Peter Uihlein | -1 | $19,095 |
T55 | Tae hee Lee | -1 | $19,095 |
T55 | James Hahn | -1 | $19,095 |
T61 | Brian Gay | E | $18,050 |
T61 | Ryan Moore | E | $18,050 |
T61 | Kyoung-Hoon Lee | E | $18,050 |
T61 | Charles Howell III | E | $18,050 |
T61 | Doyeob Mun | E | $18,050 |
66 | Kyle Stanley | 1 | $17,480 |
T67 | Billy Horschel | 2 | $17,100 |
T67 | Sanghyun Park | 2 | $17,100 |
T67 | Jason Kokrak | 2 | $17,100 |
T70 | Charl Schwartzel | 4 | $16,625 |
T70 | Stewart Cink | 4 | $16,625 |
72 | Whee Kim | 5 | $16,340 |
T73 | Abraham Ancer | 6 | $15,960 |
T73 | Chesson Hadley | 6 | $15,960 |
T73 | Hyungjoon Lee | 6 | $15,960 |
76 | Michael Kim | 9 | $15,580 |
T77 | Hyun-woo Ryu | 13 | $15,295 |
T77 | Minchel Choi | 13 | $15,295 |
Tiger Woods improved his record when holding at least a share of the lead after 54 holes with his win at the Players Championship to an outrageous 53-4.
7 Tiger Woods stats that will blow your mind - Golf Digest
That passion also manifested itself in a game of H-O-R-S-E at Tiger's house. LaCava used his jump shot to beat his boss in nine consecutive games, then called his wife to tell her that Woods was
Joe LaCava And The Caddie In Our Heads - Golf Tips Magazine
Rory McIlroy enjoyed a very encouraging first day with his new caddie with a three-under 67 at Firestone - Getty Images North America On the day that Dustin Johnson boomed a drive 439 yards, the
Share this post. Goosen among 12 to make Open via qualifiers. Source: Golf Channel Published on 2018-07-03
Retief Goosen Videos & Photos | Golf Channel
Niemann finishes sixth at Valero in pro debut - golfchannel.com
SAINT-QUENTIN-EN-YVELINES, France - The United States will revert to its Friday fourball pairings in a bid to revive its Ryder Cup bid, while European captain Thomas Bjorn has paired Rory McIlroy
Saturday Fourball Pairings Announced | 2020 Ryder Cup
According to the AP, John Daly has been granted permission by the PGA of America to ride in a cart during the PGA Championship.
5 players to watch during Saturday's final round of the
Charles Schwab purse payout: Na makes enough to buy a fleet
John and Little John. Big John Daly has a bag full of mostly Callaway equipment these days, including a Callaway prototype driver with a Fujikura Atmos Black Tour Spec 7X shaft, Apex Pro irons and
John Daly, Little John Take on PNC Father/Son Challenge
It wasn't just John Daly's pants doing the talking on Sunday. The star-spangled Champions tour player stepped up to the par-3 16th during the final round of the Chubb Classic — and promptly
2018 Chubb Classic: John Daly makes Sunday hole-in-one in
Tiger Woods' practice round before Masters draws massive crowds in the practice rounds this week to conserve energy. not get caught up in the hoopla and go about trying to get into
Masters 2019: 5 words that are officially part of the Tiger
Tiger Woods played his Hero World Challenge Pro-Am round in "a couple shots under par" and missed just one fairway in the Bahamas. Woods plays his first competitive round today after nine
Tiger Woods misses weekend cut at PGA Championship 2019
Apr 12, 2019 · Vasiliy Lomachenko acted bored by the assignment of his mandatory challenger Anthony Crolla, so he responded by thrilling his fans in an all-action showcase of his power punching prowess.
Woods is one shot off lead at Masters after thrilling round
Scott Parel leads Principal Charity Classic with a 63; Chris DiMarco in the hunt after his bogey-free first-round 63 Friday at Wakonda Club has him leading the pack at the Principal Charity
Parel (63) matches course record, leads by 2 after first
CARNOUSTIE, Scotland (Reuters) - Sung Kang defended himself on Thursday over a cheating allegation made by a fellow competitor, saying he had "followed the rules" and done nothing wrong. American Joel Dahmen accused the South Korean of taking an incorrect penalty drop after hitting into a lateral
Kang responds to cheating allegation: 'I did the right thing
0 Comments