Marc Leishman never let off the gas pedal and cruised to a five-stroke victory at the CIMB Classic. Here's how the purse was paid out at TPC Kuala Lumpur.
1 | Marc Leishman | -26 | $1,260,000 |
T2 | Emiliano Grillo | -21 | $522,667 |
T2 | Chesson Hadley | -21 | $522,667 |
T2 | Bronson Burgoon | -21 | $522,667 |
T5 | Justin Thomas | -20 | $237,300 |
T5 | Abraham Ancer | -20 | $237,300 |
T5 | Charles Howell III | -20 | $237,300 |
T5 | Louis Oosthuizen | -20 | $237,300 |
T5 | Gary Woodland | -20 | $237,300 |
T10 | Kevin Chappell | -19 | $175,000 |
T10 | Si Woo Kim | -19 | $175,000 |
T10 | Shubhankar Sharma | -19 | $175,000 |
T13 | Kyle Stanley | -18 | $122,640 |
T13 | Byeong Hun An | -18 | $122,640 |
T13 | Paul Casey | -18 | $122,640 |
T13 | J.B. Holmes | -18 | $122,640 |
T13 | Stewart Cink | -18 | $122,640 |
T13 | Austin Cook | -18 | $122,640 |
T19 | Keegan Bradley | -17 | $89,320 |
T19 | Kevin Na | -17 | $89,320 |
T19 | Nick Watney | -17 | $89,320 |
T22 | Keith Mitchell | -16 | $71,120 |
T22 | John Catlin | -16 | $71,120 |
T22 | Cameron Smith | -16 | $71,120 |
25 | Xander Schauffele | -15 | $59,920 |
26 | Joel Dahmen | -14 | $54,320 |
T27 | Kevin Tway | -13 | $50,120 |
T27 | Gaganjeet Bhullar | -13 | $50,120 |
T27 | Scott Piercy | -13 | $50,120 |
T30 | C.T. Pan | -12 | $43,820 |
T30 | Thomas Pieters | -12 | $43,820 |
T30 | Beau Hossler | -12 | $43,820 |
T33 | Billy Horschel | -11 | $35,303 |
T33 | Ryan Palmer | -11 | $35,303 |
T33 | Ryan Armour | -11 | $35,303 |
T33 | Kiradech Aphibarnrat | -11 | $35,303 |
T33 | Danny Lee | -11 | $35,303 |
T33 | Kelly Kraft | -11 | $35,303 |
T39 | Brice Garnett | -10 | $27,720 |
T39 | Jamie Lovemark | -10 | $27,720 |
T39 | Brian Stuard | -10 | $27,720 |
T39 | Jimmy Walker | -10 | $27,720 |
T43 | Jason Dufner | -9 | $20,160 |
T43 | Satoshi Kodaira | -9 | $20,160 |
T43 | Chez Reavie | -9 | $20,160 |
T43 | Justin Harding | -9 | $20,160 |
T43 | Ernie Els | -9 | $20,160 |
T43 | Jason Kokrak | -9 | $20,160 |
T43 | Sam Ryder | -9 | $20,160 |
T50 | Branden Grace | -8 | $15,365 |
T50 | Sanghyun Park | -8 | $15,365 |
T50 | Andrew Putnam | -8 | $15,365 |
T50 | Rafael Cabrera Bello | -8 | $15,365 |
T54 | Ted Potter Jr. | -7 | $14,280 |
T54 | Ben Leong | -7 | $14,280 |
T54 | Brendan Steele | -7 | $14,280 |
T54 | Sihwan Kim | -7 | $14,280 |
T54 | Troy Merritt | -7 | $14,280 |
T59 | Whee Kim | -6 | $13,720 |
T59 | Davis Love III | -6 | $13,720 |
T59 | James Hahn | -6 | $13,720 |
62 | Michael Kim | -5 | $13,440 |
T63 | Pat Perez | -4 | $13,160 |
T63 | Tom Hoge | -4 | $13,160 |
T63 | Anirban Lahiri | -4 | $13,160 |
T66 | Scott Vincent | -3 | $12,740 |
T66 | Brandt Snedeker | -3 | $12,740 |
T66 | Ryan Moore | -3 | $12,740 |
T69 | Peter Uihlein | -2 | $12,390 |
T69 | Brian Gay | -2 | $12,390 |
71 | Minchel Choi | -1 | $12,180 |
T72 | J.J. Spaun | E | $11,970 |
T72 | Berry Henson | E | $11,970 |
74 | Ollie Schniederjans | 3 | $11,760 |
T75 | Scott Stallings | 5 | $11,480 |
T75 | Jon Curran | 5 | $11,480 |
T75 | Rahil Gangjee | 5 | $11,480 |
78 | Leun-Kwang Kim | 13 | $11,200 |
Defenders of Hollins will point out that he is in his first season with the Nets and that he should be given some leeway, but critics and people who think he's on a hot seat will note that Avery Johnson got sacked by Brooklyn before New Year's Day a few seasons ago. The Nets can and will be ruthless if they feel they need to make a change.
Hull, 18, will tee it up in the Ladies European Tour's final event of the year, attempting to become the youngest Order of Merit winner in the history of that tour. Hull wins LET season
Watch: Woodland hits incredible 240-yard bump-and-run - Uncle
Berger more than ready to rebound at Travelers Daniel Berger hopes that this year he gets to be on the other end of a viral moment at the Travelers Championship. Berger was a hard-luck runner
Daniel Berger more than ready to rebound at Travelers
Vandals Damage Greens Week Of Tour Event Chris Chaney Follow The host venue of this week's Sunshine Tour event had six of the nine greens on the back nine vandalized and damaged by a group of disgruntled former employees, according to players and officials at Wild Coast Sun Country Club in Port Edward, South Africa.
Vandals damage greens at site of Sunshine Tour event - Uncle
unclebogeys.com/2018/08/21/vandals-damage-greens-at-site-of-sunshine-tour-event/
Vandals damage greens at site of Sunshine Tour event Source: The Golf Channel This week's Sunshine Tour event will continue as scheduled despite at least six greens being vandalized.
Vandals damage greens right before pro golf event - golfweek.com
Spieth has played on the last two Ryder Cup teams and the last three Presidents Cup squads His playing partner Palmer is a fellow Texan who has won three times on the PGA TOUR The Zurich Classic is the only team tournament on the PGA TOUR season.
Jordan Spieth, Ryan Palmer on top at Zurich Classic with
Tontia Moss August 11, 1938 - April 8, 2019 SAN DIEGO Tontia Ferm Moss passed away April 8th, peacefully at Kaiser Permanente from complications arising from pneumonia. She is survived by her loving
Which Ouran High School Host Club Guy Is Your Boyfriend
"I still believe that most of the guys … you ask them who do they want putting on your team in a Ryder Cup, and I believe they would say my name," Spieth said. "So I have no doubt in my
Spieth on putting: 'It's just a minor slump' | GolfMagic
The PGA Championship will continue its traditional grouping of the three most recent major champions. That means it'll be Tiger Woods (Masters), Brooks Koepka (PGA) and Francesco Molinari (The
PGA Championship: Tiger, Koepka, Molinari Grouped | Golf Legends
On this third installment, Brandel and Jaime have an in-depth conversation about the Masters. Notable discussions include what makes the year's first major and Augusta National so special, how today's players could learn a lot from Bobby Jones, and who are the favorites to put on the green jacket next month.
Brandel Chamblee (@chambleebrandel) | Twitter
Matsuyama started the third round of the PGA Championship tied for the lead with Kevin Kisner but never got into gear, a bogey at the first setting the table for a pedestrian one-over-par 72. That
Kevin Kisner holds one-shot lead in wild finish of Third
TT Postscript: Could have been better, could have been worse, was a 70Source: Golf ChannelPublished on 2019-05-30
TT Postscript: Opening 71, well, could've been worse
Froome OUT of Tour de France after he broke his leg in horror 37mph crash into a wall while BLOWING HIS NOSE! there's Webb Simpson. He may have won the 2012 US Open but his is a name that
Webb Simpson talks about his equipment, the anchor ban and
2018 British Open: Patrick Reed's Major Record Now a
So how can you change a putter grip? You can take it in to your local pro shop or change it yourself. To change the putter grip yourself follow these steps: remove the old putter grip and then clean the area where old putter grip was located, wind the tape around the putter shaft, then slide on the new putter grip and properly align the putter grip with the putter and then let it set.
How To Grip a Putter With David Leadbetter - YouTube
Dell Technologies September 2, 2018 Bryson DeChambeau upstages Tiger Woods, positions himself for back-to-back FedEx Cup playoff wins
French G1 Winner Precieuse Gets First US Win Off The Layoff
0 Comments