Prize money payouts and FedExCup points breakdowns for winner Matt Kuchar and the rest of the players who made the cut at the 2019 Sony Open:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Matt Kuchar | 500 | 1,152,000 |
2 | Andrew Putnam | 300 | 691,200 |
3 | Corey Conners | 134 | 307,200 |
3 | Marc Leishman | 134 | 307,200 |
3 | Chez Reavie | 134 | 307,200 |
3 | Hudson Swafford | 134 | 307,200 |
7 | Davis Love III | 90 | 214,400 |
8 | Charles Howell III | 83 | 192,000 |
8 | Brian Stuard | 83 | 192,000 |
10 | Bryson DeChambeau | 70 | 160,000 |
10 | Sung Kang | 70 | 160,000 |
10 | Sebastin Muoz | 70 | 160,000 |
13 | Patrick Reed | 57 | 123,733 |
13 | Patton Kizzire | 57 | 123,733 |
13 | Ted Potter, Jr. | 57 | 123,733 |
16 | Sungjae Im | 50 | 99,200 |
16 | Keith Mitchell | 50 | 99,200 |
16 | Brandt Snedeker | 50 | 99,200 |
16 | Justin Thomas | 50 | 99,200 |
20 | Stewart Cink | 44 | 80,000 |
20 | J.T. Poston | 44 | 80,000 |
22 | Ryan Armour | 36 | 57,691 |
22 | Joel Dahmen | 36 | 57,691 |
22 | Harris English | 36 | 57,691 |
22 | Brian Gay | 36 | 57,691 |
22 | Cameron Smith | 36 | 57,691 |
22 | Kyle Stanley | 36 | 57,691 |
22 | Emiliano Grillo | 36 | 57,691 |
29 | Abraham Ancer | 27 | 42,560 |
29 | Keegan Bradley | 27 | 42,560 |
29 | Matt Jones | 27 | 42,560 |
29 | Carlos Ortiz | 27 | 42,560 |
33 | Dominic Bozzelli | 19 | 31,040 |
33 | Scott Brown | 19 | 31,040 |
33 | Brice Garnett | 19 | 31,040 |
33 | Shugo Imahira | 0 | 31,040 |
33 | Scott Piercy | 19 | 31,040 |
33 | Ian Poulter | 19 | 31,040 |
33 | Rory Sabbatini | 19 | 31,040 |
33 | Sam Saunders | 19 | 31,040 |
33 | Roger Sloan | 19 | 31,040 |
33 | Y.E. Yang | 19 | 31,040 |
43 | Julin Etulain | 10 | 19,488 |
43 | Jim Herman | 10 | 19,488 |
43 | Stephan Jaeger | 10 | 19,488 |
43 | Russell Knox | 10 | 19,488 |
43 | Anirban Lahiri | 10 | 19,488 |
43 | Scott Langley | 10 | 19,488 |
43 | Hank Lebioda | 10 | 19,488 |
43 | Adam Svensson | 10 | 19,488 |
51 | Dylan Frittelli | 7 | 15,061 |
51 | Alex Prugh | 7 | 15,061 |
51 | Brandon Harkins | 7 | 15,061 |
51 | Jim Knous | 7 | 15,061 |
51 | Hideki Matsuyama | 7 | 15,061 |
51 | Jimmy Walker | 7 | 15,061 |
57 | Tyler Duncan | 5 | 14,080 |
57 | Fabin Gmez | 5 | 14,080 |
57 | Adam Hadwin | 5 | 14,080 |
57 | Trey Mullinax | 5 | 14,080 |
57 | Wes Roach | 5 | 14,080 |
57 | Jos de Jess Rodrguez | 5 | 14,080 |
57 | Chase Wright | 5 | 14,080 |
64 | Ryan Blaum | 4 | 13,504 |
64 | Yuki Inamori | 0 | 13,504 |
66 | Russell Henley | 4 | 13,312 |
67 | Rikuya Hoshino | 0 | 13,120 |
67 | Johnson Wagner | 4 | 13,120 |
69 | Kevin Kisner | 3 | 12,864 |
69 | Michael Thompson | 3 | 12,864 |
71 | Danny Lee | 3 | 12,672 |
72 | Eric Dugas | 0 | 12,544 |
73 | Cameron Champ | 3 | 12,224 |
73 | Jason Dufner | 3 | 12,224 |
73 | Steve Stricker | 3 | 12,224 |
73 | Martin Trainer | 3 | 12,224 |
77 | Mackenzie Hughes | 2 | 11,840 |
77 | Sean O'Hair | 2 | 11,840 |
79 | Brady Schnell | 2 | 11,648 |
80 | Gary Woodland | 2 | 11,520 |
81 | Joey Garber | 2 | 11,392 |
The golf world celebrates Steve Stricker as 2020 US Ryder Cup Captain By Dan McDonald | RyderCup.com On Feb 19, 2019, 1:24pm EST Steve Stricker will captain the 2020 U.S. Ryder Cup team on his home soil in Wisconsin at Whistling Straits as the Americans look to recapture the Ryder Cup.
Steve Stricker named US Ryder Cup captain - CNN
Zac Blair playing in Utah state open after missing FedEx Cup playoffs August 24, 2017 8:18 pm · Kevin Casey The purse may be smaller - OK, A LOT smaller - but Zac Blair is indeed teeing it up
Utah's Tony Finau seeking a little more consistency as he
Live leaderboard for the 2019 RBC Canadian Open from Hamilton Golf & Country Club in Hamilton, ON. Follow your favorite players as they compete for the $7,600,000 prize purse.
Leader Board - 2019 U.S. Open Championship | USGA
Davis: Fescue cut had 'zero' to do with criticism. By Ryan Lavner. June 14, 2017 at 2:38 PM. Davis, the USGA's course-setup czar, said the decision to cut the rough on Nos. 4, 12, 14 and 18
USGA exec: Trimmed rough had 'absolutely zero' to do with
DALY CITY, Calif. (AP) — Days after turning 21, Lydia Ko is surrounding herself with family and friends and soaking up good vibes on a golf course she loves as she seeks to end a victory drought. The former No. 1 shot a 5-under 67 at Lake Merced on Saturday for a one-shot lead over Jessica Korda at the LPGA Mediheal Championship.
Ko snaps title drought by winning Down Under playoff duel
asianewstoday.com/blog/ko-snaps-title-drought-by-winning-down-under-playoff-duel/
After Australia's Lee salvaged a birdie from the greenside rough, Ko rolled in her three-foot eagle putt to end the Down Under playoff duel. Ko, who turned 21 on Tuesday, dropped her head back — in relief or disbelief — then cried as she was congratulated on the green.
Lydia Ko leads at Lake Merced, seeks first win since 2016
Thomas plans to use the putter the rest of the tournament if he continues to putt well, which is just fine with Fowler. But what if he wants to keep it for good? "Keep it?" Fowler said with a
Justin Thomas borrows Rickie Fowler's backup putter on Friday
Rory McIlroy has committed to play the Travelers Championship for the first time. The event in Cromwell, Conn., is scheduled for June 22-25, the week after the U.S. Open. McIlroy's appearance at
RORY MCILROY COMMITS TO 2017
TRAVELERS CHAMPIONSHIP
Watch: Thomas uses a stymie technique. By Golf Channel Digital. October 19, 2017 at 10:12 PM. Getty Images On the fifth hole, Justin Thomas had about 3 feet left for par, but the grass in front of
Watch: Justin Thomas Uses a Stymie Technique | Todays Sports News
Lee Webb (born November 3, 1981) is a former National Football League fullback for the Jacksonville Jaguars College career. Webb played college football
PDF Seneca Township High School, District 160, Seneca, Il
Two-time defending champ and World No. 84 Brendan Steele patched together a 1-under-par 34-37=71 in the second round of the Safeway Open for a 36-hole total of 6-under 138, currently T12, which is
High school softball: Defending champs the favorites again in
Get the latest sports news from ESPN.com. Chara, Grzelcyk questionable to play in Game 5 of Cup Final (AP, 6/6 12:03 PM ET) Bruins anthem singer may be Boston Garden's busiest worker
Police join FA in condemning "yobbish" behaviour of England
McGirt is in his seventh year on the PGA Tour and finally arrived in 2016, recording his first tour win in The Memorial hosted by Jack Nicklaus to earn a Masters invitation, a runner-up in the
A Rookie at 37, McGirt Holds Second Place - Golfingindian
0 Comments