Brandt Snedeker won his first PGA Tour title in two and a half years and finds himself now just shy of $35 million in career earnings. Here's how the purse was paid out at the Wyndham Championship:
1 | Brandt Snedeker | -21 | $1,080,000.00 |
T2 | C.T. Pan | -18 | $528,000.00 |
T2 | Webb Simpson | -18 | $528,000.00 |
T4 | Jim Furyk | -17 | $264,000.00 |
T4 | D.A. Points | -17 | $264,000.00 |
T6 | Brian Gay | -16 | $208,500.00 |
T6 | Ryan Moore | -16 | $208,500.00 |
T8 | Ryan Armour | -15 | $174,000.00 |
T8 | David Hearn | -15 | $174,000.00 |
T8 | Nick Taylor | -15 | $174,000.00 |
T11 | Rafa Cabrera Bello | -14 | $112,000.00 |
T11 | Harris English | -14 | $112,000.00 |
T11 | Billy Horschel | -14 | $112,000.00 |
T11 | Chris Kirk | -14 | $112,000.00 |
T11 | Hideki Matsuyama | -14 | $112,000.00 |
T11 | John Oda | -14 | $112,000.00 |
T11 | Brett Stegmaier | -14 | $112,000.00 |
T11 | Michael Thompson | -14 | $112,000.00 |
T11 | Kevin Tway | -14 | $112,000.00 |
T20 | Brice Garnett | -13 | $69,900.00 |
T20 | Doug Ghim | -13 | $69,900.00 |
T20 | Tom Hoge | -13 | $69,900.00 |
T20 | Henrik Stenson | -13 | $69,900.00 |
T24 | Abraham Ancer | -12 | $45,400.00 |
T24 | Aaron Baddeley | -12 | $45,400.00 |
T24 | Jonathan Byrd | -12 | $45,400.00 |
T24 | Sergio Garcia | -12 | $45,400.00 |
T24 | Danny Lee | -12 | $45,400.00 |
T24 | Jamie Lovemark | -12 | $45,400.00 |
T24 | Peter Malnati | -12 | $45,400.00 |
T24 | Patrick Rodgers | -12 | $45,400.00 |
T24 | Shawn Stefani | -12 | $45,400.00 |
T33 | Joaquin Niemann | -11 | $33,900.00 |
T33 | Cameron Percy | -11 | $33,900.00 |
T33 | Johnson Wagner | -11 | $33,900.00 |
T36 | Jonas Blixt | -10 | $28,260.00 |
T36 | Matthew Fitzpatrick | -10 | $28,260.00 |
T36 | Denny McCarthy | -10 | $28,260.00 |
T36 | Dylan Meyer | -10 | $28,260.00 |
T36 | Trey Mullinax | -10 | $28,260.00 |
T41 | Blayne Barber | -9 | $22,800.00 |
T41 | Billy Hurley III | -9 | $22,800.00 |
T41 | Keith Mitchell | -9 | $22,800.00 |
T41 | Julian Suri | -9 | $22,800.00 |
T45 | Sangmoon Bae | -8 | $16,515.00 |
T45 | Corey Conners | -8 | $16,515.00 |
T45 | Bill Haas | -8 | $16,515.00 |
T45 | Chesson Hadley | -8 | $16,515.00 |
T45 | Martin Laird | -8 | $16,515.00 |
T45 | Scott Piercy | -8 | $16,515.00 |
T45 | Sam Ryder | -8 | $16,515.00 |
T45 | Sam Saunders | -8 | $16,515.00 |
T53 | Roberto Daz | -7 | $13,890.00 |
T53 | Sung Kang | -7 | $13,890.00 |
T53 | Harold Varner III | -7 | $13,890.00 |
T53 | Richy Werenski | -7 | $13,890.00 |
T57 | Ryan Blaum | -6 | $13,140.00 |
T57 | Scott Brown | -6 | $13,140.00 |
T57 | Lanto Griffin | -6 | $13,140.00 |
T57 | Jason Kokrak | -6 | $13,140.00 |
T57 | Graeme McDowell | -6 | $13,140.00 |
T57 | William McGirt | -6 | $13,140.00 |
T57 | Rory Sabbatini | -6 | $13,140.00 |
T57 | Ollie Schniederjans | -6 | $13,140.00 |
65 | Martin Flores | -5 | $12,600.00 |
T66 | Jason Dufner | -4 | $12,300.00 |
T66 | Mackenzie Hughes | -4 | $12,300.00 |
T66 | Conrad Shindler | -4 | $12,300.00 |
T66 | Hudson Swafford | -4 | $12,300.00 |
T70 | Ricky Barnes | -3 | $11,880.00 |
T70 | Stephan Jaeger | -3 | $11,880.00 |
T70 | Xinjun Zhang | -3 | $11,880.00 |
Photo: Winners gather for Reed's hearty Masters Champions Dinner; Photo: Winners gather for Reed's hearty Masters Champions Dinner. Original Article . Posted in
Patrick Reed serving his favorites at Champions Dinner | 2020
One man's miss is another man's make. An adage that was clear to see on Sunday
Wait is on: Mickelson's 44th PGA Tour win on hold until
But the flagstick on the par-3 fourth had other ideas Watch the cruel break Tyrrell Hatton gets as his ball tracks for a seeming hole-in-one rudely denied the chance to go dark on the par
Watch the cruel break Tyrrell Hatton gets as his ball tracks
But while Rose is in the California desert for this week's PGA Tour stop, Fulcher is in New York awaiting heart surgery. According to a report from Golf Channel's George Savaricas, Fulcher plans to undergo a heart valve replacement on Thursday. While he is on the mend, Rose will have Gareth Lord on the bag in the near future.
Justin Rose's caddie to undergo heart surgery - golf.com
Na takes Greenbrier for first win since 2011. By Will Gray. July 8, 2018 at 5:48 PM. Getty Images After nearly seven years of waiting, Kevin Na is finally back in the winner's circle on the PGA
Golf-Na wins by five at Greenbrier for first victory since 2011
While he won the 2017 Players Championship, Si Woo Kim still has to fulfill South Korean military service Woo Kim still has to fulfill South Korean military service. By Winner at Travelers
Despite winning Players, Si Woo Kim still has to fulfill
The best and the worst of 2015 is enough to define me for at least the next 5 years. Although I sincerely hope that is not the case. I'm not sure is it's a product of getting older or being more aware, but what I learned this year, is that things can turn on a dime and that it's my responsibility to sit in those moments, no matter how micro they might be so that I don't get whiplash.
Justin Timberlake - Until the End of Time ft Beyonce - YouTube
Ko-Moves of the Week - Lydia Ko Drops Out of Top-10 For First Time Since 2013. Lydia Ko of New Zealand plays her second shot on the 1st hole during day four of the ISPS Handa Australian Women
Lydia Ko co-leads at relaxed LPGA season-opener
Home Watch: Tiger makes another eagle in Round 3 of Genesis Open. feel free to contact us corporate@minoritygolfassociation.com. Andy Anderson, February 17, 2019 February 17, 2019, Golf News, Golf News, 0
Tiger Woods eagles No. 11 at Genesis Open 2019 - YouTube
As he intimated shortly after his appointment in January, European Ryder Cup captain Padraig Harrington will add only three captain's picks to the nine automatic qualifiers that will make up the
European Ryder Cup qualification begins at the Russian Open
Harris English just accomplished one of the rarest feats in golf at this week's Players Championship: holing out from the fairway on a par 5 for a 2. That's an albatross — three under par on
Watch: English holes out for albatross on Day 1 of Players
0 Comments