
Ian Poulter defeated Beau Hossler in a playoff to win the Houston Open. Here's a look at how the purse was paid out at the Golf Club of Houston:
| 1 | Ian Poulter | -19 | $1,260,000 |
| P2 | Beau Hossler | -19 | $756,000 |
| T3 | Jordan Spieth | -16 | $406,000 |
| T3 | Emiliano Grillo | -16 | $406,000 |
| T5 | Sam Ryder | -15 | $280,000 |
| T6 | Keith Mitchell | -14 | $243,250 |
| T6 | Henrik Stenson | -14 | $243,250 |
| T8 | Matt Every | -13 | $182,000 |
| T8 | Julian Suri | -13 | $182,000 |
| T8 | Abraham Ancer | -13 | $182,000 |
| T8 | Matt Kuchar | -13 | $182,000 |
| T8 | Russell Henley | -13 | $182,000 |
| T8 | Paul Dunne | -13 | $182,000 |
| T14 | Michael Thompson | -12 | $122,500 |
| T14 | Nicholas Lindheim | -12 | $122,500 |
| T14 | Grayson Murray | -12 | $122,500 |
| T14 | Shane Lowry | -12 | $122,500 |
| T18 | Bud Cauley | -11 | $88,200 |
| T18 | Robert Garrigus | -11 | $88,200 |
| T18 | Charles Howell III | -11 | $88,200 |
| T18 | Daniel Berger | -11 | $88,200 |
| T18 | Chesson Hadley | -11 | $88,200 |
| T18 | Nate Lashley | -11 | $88,200 |
| T24 | Scott Piercy | -10 | $54,162 |
| T24 | Martin Piller | -10 | $54,162 |
| T24 | Tony Finau | -10 | $54,162 |
| T24 | Jamie Lovemark | -10 | $54,162 |
| T24 | Shawn Stefani | -10 | $54,162 |
| T24 | Phil Mickelson | -10 | $54,162 |
| T24 | Luke List | -10 | $54,162 |
| T24 | Bronson Burgoon | -10 | $54,162 |
| T32 | Tyrone van Aswegen | -9 | $34,809 |
| T32 | Lucas Glover | -9 | $34,809 |
| T32 | James Hahn | -9 | $34,809 |
| T32 | Kevin Tway | -9 | $34,809 |
| T32 | Aaron Wise | -9 | $34,809 |
| T32 | Rob Oppenheim | -9 | $34,809 |
| T32 | Nick Watney | -9 | $34,809 |
| T32 | J.B. Holmes | -9 | $34,809 |
| T32 | John Huh | -9 | $34,809 |
| T32 | Andrew Putnam | -9 | $34,809 |
| T32 | Roberto Diaz | -9 | $34,809 |
| T43 | Hunter Mahan | -8 | $20,860 |
| T43 | Ben Crane | -8 | $20,860 |
| T43 | Rickie Fowler | -8 | $20,860 |
| T43 | Keegan Bradley | -8 | $20,860 |
| T43 | Denny McCarthy | -8 | $20,860 |
| T43 | Brett Stegmaier | -8 | $20,860 |
| T43 | Kevin Streelman | -8 | $20,860 |
| T43 | Ryan Armour | -8 | $20,860 |
| T43 | Troy Merritt | -8 | $20,860 |
| T52 | Thomas Pieters | -7 | $16,082 |
| T52 | Bobby Gates | -7 | $16,082 |
| T52 | Byeong Hun An | -7 | $16,082 |
| T52 | Justin Rose | -7 | $16,082 |
| T52 | Matt Jones | -7 | $16,082 |
| T52 | Johnson Wagner | -7 | $16,082 |
| T52 | Tyler Duncan | -7 | $16,082 |
| T52 | Seung-su Han | -7 | $16,082 |
| T60 | Tom Hoge | -6 | $15,190 |
| T60 | Brandon Harkins | -6 | $15,190 |
| T60 | Adam Schenk | -6 | $15,190 |
| T60 | Seamus Power | -6 | $15,190 |
| T64 | Chad Campbell | -5 | $14,630 |
| T64 | Sean O'Hair | -5 | $14,630 |
| T64 | Danny Lee | -5 | $14,630 |
| T64 | Jason Dufner | -5 | $14,630 |
| T68 | Dawie van der Walt | -4 | $14,210 |
| T68 | Tom Lovelady | -4 | $14,210 |
| T70 | Greg Chalmers | -3 | $13,930 |
| T70 | Rory Sabbatini | -3 | $13,930 |
| T72 | Sam Saunders | -2 | $13,650 |
| T72 | Ernie Els | -2 | $13,650 |
| T74 | Aaron Baddeley | -1 | $13,440 |
| T75 | Ethan Tracy | E | $0 |
| MDF | Jonathan Byrd | -2 | $12,950 |
| MDF | Joel Dahmen | -2 | $12,950 |
| MDF | Bill Haas | -2 | $12,950 |
| MDF | Scott Brown | -2 | $12,950 |
| MDF | Lee Westwood | -1 | $12,320 |
| MDF | Jason Kokrak | -1 | $12,320 |
| MDF | Benjamin Silverman | -1 | $12,320 |
| MDF | Kelly Kraft | -1 | $12,320 |
| MDF | Scott Stallings | -1 | $12,320 |
| MDF | Fabian Gomez | E | $11,830 |
| MDF | Richy Werenski | E | $11,830 |
| MDF | Jhonattan Vegas | 1 | $11,550 |
| MDF | Brandt Snedeker | 1 | $11,550 |
| MDF | Padraig Harrington | 3 | $11,340 |
| MDF | Dominic Bozzelli | 4 | $11,200 |

Jon Rahm wears Pat Tillman jersey at WM Phoenix Open. Like he did in 2015, Jon Rahm wore a No. 42 Pat Tillman jersey on the 16th hole at the Waste Management Phoenix Open
Former Sun Devil Jon Rahm honors Pat Tillman at 16th hole
arizonasports.com/story/1014461/former-sun-devil-jon-rahm-honors-pat-tillman-16th-hole/
Former Sun Devil Jon Rahm did his best to entertain the crowd and honor a former Sun Devil great by wearing a No. 42 jersey with "Rahmbo" on the back. Former Sun Devil Jon Rahm honors Pat
WATCH: 'Rahmbo' delights raucous Scottsdale crowd

#GolfNews, #TigerWood, Subscribe Latest Golf News:

The U.S. will enter the final day of the Arnold Palmer Cup with a sizable lead. The Americans captured eight of 12 four-ball matches Saturday at Evian Resort in France to up their lead from one to

Justin Rose is in contention at the PGA Championship. Bad back, no practice, no problem for Justin Rose. "I haven't actually played a practice round in
Rose says short work due to back woes could help at PGA

The Spaniards, English and Swedes are lining up as a potentially formidable nucleus of this year's European Solheim Cup team with qualifying intensifying at the ANA Inspiration.
16 photos: 2017 Solheim Cup Opening Ceremony

Finally healthy, Daniel Berger (66) in the mix at Harbour Town

Woods on security-guard incident on No. 14: 'Accidents happen' - Yahoo Sports Yahoo SportsAUGUSTA, Ga. - Tiger Woods narrowly avoided injury Friday at the Masters. After playing his second shot from the trees on the 14th hole, Woods walked back
Woods on security-guard incident on No. 14: 'Accidents happen

Stenson grouped with Schwartzel, Watson at Valspar

In the third round of The Greenbrier Classic 2017, Robert Streb opens up with a 91-footer on his first hole and follows it up with a blast on No. 12 for the Shot of the Day
Xander Schauffele birdies final hole to win Greenbrier

Tiger Woods score: Puts new putter to good use, soars up Quicken Loans National leaderboard Big Cat was feeling it on the greens on Friday. by Kyle Porter
Paul, Fisher putters | ShotTalk.com

Perez cracks OWGR top 20 after CIMB win - golfchannel.com

Report Ad
Official Gov't Site For Vehicle Safety Recall Info. Learn More Now!

Park shoots 76 with mish-mash set after having her clubs stolen Posted on 5 aprilie 2019 6 aprilie 2019 by Golfescu RANCHO MIRAGE, Calif. - Nobody experienced the range of emotions Annie Park felt in Thursday's first round of the ANA Inspiration.
LPGA's Annie Park's clubs stolen hours before ANA Inspiration
Apr 15, 2019 · President Donald Trump said Monday that he'll award golfer Tiger Woods with the Presidential Medal of Freedom, after Woods won his fifth Masters title over the weekend.
Donald Trump to award Tiger Woods with Presidential Medal of

What Happens If My Bankruptcy Case Is Dismissed? It's a very rare situation that a Chapter 7 bankruptcy will get dismissed. On the other hand, in a Chapter 13 bankruptcy case, getting dismissed (or "kicked out") from bankruptcy, unfortunately, occurs more often than many people would think.
How to Get Off a Criminal Charge - wikiHow

0 Comments