Bubba Watson dominated the finals of the WGC-Dell Technologies Match Play and earned his second win of the season. Here's how the purse was paid out in Austin, Texas.
Bubba Watson | Win | $1,700,000.00 |
Kevin Kisner | 2 | $1,072,000.00 |
Alex Noren | 3 | $695,000.00 |
Justin Thomas | 4 | $559,000.00 |
Kiradech Aphibarnrat | T5 | $306,000.00 |
Kyle Stanley | T5 | $306,000.00 |
Cameron Smith | T5 | $306,000.00 |
Ian Poulter | T5 | $306,000.00 |
Brian Harman | T9 | $163,000.00 |
Charles Howell III | T9 | $163,000.00 |
Sergio Garcia | T9 | $163,000.00 |
Si Woo Kim | T9 | $163,000.00 |
Tyrrell Hatton | T9 | $163,000.00 |
Patrick Reed | T9 | $163,000.00 |
Louis Oosthuizen | T9 | $163,000.00 |
Matt Kuchar | T9 | $163,000.00 |
Peter Uihlein | T17 | $97,916.66 |
Phil Mickelson | T17 | $97,916.67 |
Paul Casey | T17 | $97,916.67 |
Xander Schauffele | T17 | $97,916.67 |
Francesco Molinari | T17 | $97,916.67 |
Brendan Steele | T17 | $97,916.66 |
Patrick Cantlay | T17 | $97,916.67 |
Tony Finau | T17 | $97,916.67 |
Jordan Spieth | T17 | $97,916.67 |
Tommy Fleetwood | T17 | $97,916.67 |
Jason Dufner | T17 | $97,916.66 |
Adam Hadwin | T17 | $97,916.66 |
Branden Grace | T29 | $77,428.58 |
Julian Suri | T29 | $77,428.57 |
Chez Reavie | T29 | $77,428.57 |
Gary Woodland | T29 | $77,428.57 |
Webb Simpson | T29 | $77,428.57 |
Yuta Ikeda | T29 | $77,428.57 |
Bernd Wiesberger | T29 | $77,428.57 |
Rory McIlroy | T36 | $65,500.00 |
Rafa Cabrera Bello | T36 | $65,500.00 |
Keegan Bradley | T36 | $65,500.00 |
Matthew Fitzpatrick | T36 | $65,500.00 |
Russell Henley | T36 | $65,500.00 |
Dylan Frittelli | T36 | $65,500.00 |
Patton Kizzire | T36 | $65,500.00 |
Charley Hoffman | T36 | $65,500.00 |
Alexander Levy | T36 | $65,500.00 |
Hideki Matsuyama | T36 | $65,500.00 |
Charl Schwartzel | T36 | $65,500.00 |
Kevin Chappell | T36 | $65,500.00 |
Jason Day | T36 | $65,500.00 |
James Hahn | T36 | $65,500.00 |
Ross Fisher | T36 | $65,500.00 |
Zach Johnson | T36 | $65,500.00 |
Marc Leishman | T52 | $54,214.29 |
Jhonattan Vegas | T52 | $54,214.28 |
Jon Rahm | T52 | $54,214.29 |
Pat Perez | T52 | $54,214.29 |
Yusaku Miyazato | T52 | $54,214.28 |
Kevin Na | T52 | $54,214.28 |
Thomas Pieters | T52 | $54,214.29 |
Satoshi Kodaira | T59 | $50,250.00 |
Shubhankar Sharma | T59 | $50,250.00 |
Luke List | T59 | $50,250.00 |
HaoTong Li | T59 | $50,250.00 |
Daniel Berger | T59 | $50,250.00 |
Dustin Johnson | T59 | $50,250.00 |
That action turned out to be a violation of Rule 7-2, which states that in match-play situations players can only practice between holes on the putting green of the previous hole. The violation was not addressed until after Lahiri hit his tee shot on the par-4 third hole, when a rules official informed him and assistant captain Ernie Els that
Jordan Spieth penalized, loses hole after stopping Louis
'Visiting team' Phatlum can't close out British . Pornanong Phatlum made three birdies in a row on the front nine to build a two-shot lead on Georgia Hall, but ultimately fell short in her major
Pomanong Phatlum maintain's Women's British Open lead as
Johnson was within one stroke of his close friend after a birdie on No. 15, a hole he birdied all four rounds. The 3 he shot added significant tension to what had looked like a runaway win by Koepka — until Koepka's seven-shot lead and the way he was mastering the course disappeared in a flurry of bogeys on the back nine after a birdie at No. 10.
Gone with the wind: DJ's chance to catch Koepka at PGA | KNSS
Jun 13, 2017 · The tall fescue along the fairways of four holes, which some players had said would lead to unplayable lies, was cut ahead of the United States Open. After Player Criticism, and Rain, Grass at
Can USGA change course of criticism about recent US Open setups?
Discover releases, reviews, credits, songs, and more about Alanis Morissette - You Oughta Know at Discogs. Complete your Alanis Morissette collection.
News 'You Oughta Know': Alanis Morissette's Jagged Little
FARMINGTON, N.Y. - Staked to a seven-shot lead at the halfway point of the 101 st PGA Championship, Brooks Koepka is a prohibitive betting favorite to defend his title. Koepka led by one shot
Brooks Koepka overwhelming betting favorite to win 2019 PGA
JT tries different approach to Masters prep Bahamas with
Watch: Creamer makes long birdie; Anna matches . One down on the third hole, Paula Creamer made a lengthy birdie putt to give the U.S. a chance to pull all square in the third morning foursomes match.
Kerr, Creamer, Wie advance at Sybase | FOX Sports
What will it take for Tiger Woods to win again at Pebble Beach? And, can he do it? with another major title under his belt. Will he add No. 16 at Pebble Beach? After Further Review: The '6
Tiger Woods knew after the first round he could win the
Player profile of Tony Romo including tournament accomplishments, what's in the bag, home course, and more.
PDF 2017 Azalea Invitational - Country Club of Charleston
Aaron Wise has been named the 2017/18 PGA Tour Rookie of the Year. The American's year was highlighted by his maiden PGA Tour victory at the AT&T Byron Nelson. That came in the very next start
Wise named PGA Tour rookie of the year - sports.yahoo.com
The U.S. Open returns to Pebble Beach on Thursday, and golf fans will see a course that is quite a bit more challenging than the course they saw earlier this year. Pebble Beach hosted the AT&T Pro
McIlroy heads into Masters week as betting favorite
0 Comments