U.S. Open local qualifying is underway, with 9,485 players attempting to qualify for the Erin Hills event this summer.Eighteen-hole local qualifying are being held across 113 different sites through May 18, while 36-hole sectional qualifying begins May 22 with qualifiers in Japan and England.The U.S. Open will be held June 15-18 in Erin, Wis.(a)=amateur; Alt=alternate May 18, 2017Naples, Fla.Bear's Paw Country Club
Player | Hometown | Score | ||
Connor Arendell | Cape Coral, Fla. | 69 | ||
John Vanderlaan (a) | Southbury, Conn. | 70 | ||
Kenneth Goodykoontz | Fort Myers Beach, Fla. | 71 | ||
Jon McDonald | Bonita Springs, Fla. | 71 | ||
Eamonn McLoughlin - Alt | Amityville, N.Y. | 71 | ||
Andrew Filbert - Alt | Naples, Fla. | 72 |
May 18, 2017Lexington, Ky.Kearney Hill Golf Links
Player | Hometown | Score | ||
Tyler McDaniel (a) | Manchester, Ky. | 69 | ||
Robert Crockett III (a) | Louisville, Ky. | 70 | ||
Brendan Doyle (a) | Louisville, Ky. | 71 | ||
Austin Greaser (a) | Vandalla, Ohio | 71 | ||
Matt Liston (a) | Louisville, Ky. | 71 | ||
Nick Lykins (a) | Cincinnati, Ohio | 71 | ||
Dustin Hicks - Alt | Cecilia, Ky. | 71 | ||
Jacob Eklund (a) - Alt | Carbondale, Ill. | 71 |
May 18, 2017Harrisburg, Pa.West Shore Country Club
Player | Hometown | Score | ||
Carey Bina (a) | Villanova, Pa. | 72 | ||
Peter Richter | Camp Hill, Pa. | 72 | ||
Ben Boyle | Boiling Springs, Pa. | 73 | ||
Shawn Matthews | Lansdale, Pa. | 74 | ||
Garrett Engle (a) - Alt | Harrisburg, Pa. | 74 | ||
Jeremy Sisson (a) - Alt | Skaneateles, N.Y. | 74 |
May 18, 2017Palm Coast, Fla.Hammock Dunes Club (Creek Course)
Player | Hometown | Score | ||
Dillon Board | Jacksonville, Fla | 71 | ||
Bubba Dickerson | Fernandina Beach, Fla. | 72 | ||
Kevin Aylwin | New Smyrna, Fla. | 74 | ||
David Morland IV - Alt | Palm Coast, Fla. | 74 | ||
Jeffery Cammon - Alt | St. Simons Island, Ga. | 74 |
May 18, 2017Maricopa, Ariz.Ak-Chin Southern Dunes Golf Club
Player | Hometown | Score | ||
Raymond Beaufils | Phoenix, Ariz. | 69 | ||
Bryan Hoops (a) | Chandler, Ariz. | 69 | ||
Chris Kamin (a) | Phoenix, Ariz. | 69 | ||
Brian Prouty | Tucson, Ariz. | 70 | ||
Jino Sohn (a) | Chandler, Ariz. | 70 | ||
Alejandro Del Rey (a) - Alt | Tempe, Ariz. | 70 | ||
Benoit Beisser - Alt | Scottsdale, Ariz. | 70 |
May 18, 2017Stuart, Fla.Willoughby Golf Club
Player | Hometown | Score | ||
Patrick Rada | Palm Beach Gardens, Fla. | 69 | ||
Tarik Can | Stuart, Fla. | 70 | ||
Whit Staples | Tequesta, Fla. | 70 | ||
Clancy Waugh (a) | North Palm Beach, Fla. | 70 | ||
Christopher Hickman - Alt | Centreville, Md. | 70 | ||
Jordan Elsen - Alt | Kenosha, Wis. | 71 |
May 18, 2017Walla Walla, Wash.Wine Valley Golf Club
Player | Hometown | Score | ||
John Wise | Portland, Ore. | 67 | ||
Derek Barron | Tacoma, Wash. | 68 | ||
Zachary Bixler | Richland, Wash. | 68 | ||
Damian Telles | The Dalles, Ore. | 68 | ||
Chris Crisologo (a) | Canada | 69 | ||
Dan Whitaker (a) | Ellensburg, Wash. | 69 | ||
Scott Cherry - Alt | Portland, Ore. | 70 | ||
Jacob Koppenberg (a) - Alt | Bellingham, Wash. | 71 |
May 18, 2017Odessa, TexasOdessa Country Club (Links Course)
Player | Hometown | Score | ||
Sarosh Adi | Frisco, Texas | 71 | ||
Riley Casey (a) | Abilene, Texas | 71 | ||
Scott Roden (a) - Alt | Dallas, Texas | 72 | ||
Wes Artac (a) - Alt | Kingwood, Texas | 72 |
May 18, 2017Granite Bay, Calif.Granite Bay Golf Club
Player | Hometown | Score | ||
Shintaro Ban (a) | San Jose, Calif. | 68 | ||
Donnie Baucom | Orangevale, Calif. | 69 | ||
Joshua Sendeno (a) | Roseville, Calif. | 70 | ||
Tyler Ward (a) | Ripon, Calif. | 70 | ||
Matthew Sterling (a) | 71 | |||
Dakota Robinson - Alt | Discovery Bay, Calif. | 72 | ||
Daulet Tuleubayev (a) - Alt | Kazakhstan | 72 |
May 17, 2017Wichita, Kan.Wichita Country Club
Player | Hometown | Score | ||
Landon Fox (a) | Winfield, Kan. | 71 | ||
Joshua Weems | Lake Quivara, Kan. | 71 | ||
Alex Heinen (a) - Alt | Edmond, Okla. | 72 | ||
Curtis Yonke - Alt | Overland Park, Kan. | 72 |
May 17, 2017Dallas, TexasDallas Athletic Club (Gold Course)
Player | Hometown | Score | ||
Juan Munoz | Addison, Texas | 67 | ||
Hans Reimers | Oregon City, Ore. | 69 | ||
Shane Bertsch | Parker, Colo. | 70 | ||
J.C. Campbell (a) | Dallas, Texas | 70 | ||
Alex Higgs (a) | Overland Park, Kan. | 70 | ||
Scott Newton | Carrollton, Texas | 70 | ||
Garrett Osborn | Birmingham, Ala. | 70 | ||
Nathan Tyler | Mesquite, Texas | 70 | ||
Garrett Glanton (a) - Alt | Richardson, Texas | 70 | ||
Nick Thornton (a) - Alt | Boerne, Texas | 70 |
May 17, 2017Scranton, Pa.Country Club of Scranton
Player | Hometown | Score | ||
T.J. Howe | Osceola, Pa. | 72 | ||
Brandon Matthews | Dupont, Pa. | 72 | ||
John Pillar | Hawley, Pa. | 72 | ||
Andrew Turner | Honeybrook, Pa. | 72 | ||
Kyle Wambold (a) | Macungie, Pa | 73 | ||
Grant Skyllas (a) - Alt | Wyomissing, Pa. | 74 | ||
Xander McDonald-Smith - Alt | Rockaway Park, N.Y. | 75 |
May 17, 2017Knoxville, Tenn.Holston Hills Country Club
Player | Hometown | Score | ||
Michael Nagy | Knoxville, Tenn. | 64 | ||
Will Brooks (a) | Cookeville, Tenn. | 66 | ||
Walter Chapman | Knoxville, Tenn. | 66 | ||
David Holmes | Knoxville, Tenn. | 66 | ||
Jack Smith (a) | Knoxville, Tenn. | 67 | ||
Brandon Worley (a) - Alt | Kingsport, Tenn. | 67 | ||
Kyle Cottam (a) - Alt | Knoxville, Tenn. | 68 |
May 17, 2017Albany, N.Y.Shaker Ridge Country Club
Player | Hometown | Score | ||
Arthur Griffin (a) | Lake Placid, N.Y. | 70 | ||
Craig Thomas | White Plains, N.Y. | 70 | ||
Bryan Bigley | Schnectady, N.Y. | 71 | ||
Matthew Campbell | Rome, N.Y. | 72 | ||
Jim Gifford (a) - Alt | Clifton Park, N.Y. | 72 | ||
Joshua Truman - Alt | Cooperstown, N.Y. | 72 |
May 17, 2017Palmer, AlaskaPalmer Golf Course
Player | Hometown | Score | ||
Horacio Leon | Jupiter, Fla. | 67 | ||
Adam Baxter (a) - Alt | Anchorage, Alaska | 73 | ||
Jordan Miller (a) - Alt | Anchorage, Alaska | 75 |
May 17, 2017Hartford, Wis.Washington County Golf Course
Player | Hometown | Score | ||
Joshua Koch | Windermere, Fla. | 68 | ||
John Gullberg | Franksville, Wis. | 69 | ||
Kyle Driscoll | Pewaukee, Wis. | 71 | ||
Austin Gaugert | Lake Geneva, Wis. | 72 | ||
Maxwell Hosking | Madison, Wis. | 72 | ||
Garrett Jones (a) - Alt | Madison, Wis. | 72 | ||
Sam Frank - Alt | Oconomowoc, Wis | 73 |
May 17, 2017Riverton, Wyo.Riverton Country Club
Player | Hometown | Score | ||
Jordan Costello (a) | Pinedale, Wyo. | 66 | ||
Richard Hinchey | Casper, Wyo. | 70 | ||
Brandon Barron - Alt | Centennial, Colo. | 70 | ||
Joey Moore (a) - Alt | Billings, Mont. | 71 |
May 17, 2017Raleigh, N.C.Lonnie Poole Golf Course
Player | Hometown | Score | ||
Davis Womble (a) | Winston Salem, N.C. | 68 | ||
J.T. Griffin | Wilson, N.C. | 69 | ||
Akshay Bhatia (a) | Wake Forest, N.C. | 70 | ||
Tim Bunten (a) | Concord, N.C. | 71 | ||
Kevin O'Connell (a) | Cary, N.C. | 71 | ||
Bo Andrews - Alt | Raleigh, N.C. | 71 | ||
Matt Nelson - Alt | Winston Salem, N.C. | 71 |
May 16, 2017Bloomfield, Conn.Wintonbury Hills Golf Club
Player | Hometown | Score | ||
Jeffrey Evanier | Clinton, Conn. | 66 | ||
Adam Rainaud | Chester, Conn. | 67 | ||
Eric Dietrich (a) | Cheshire, Conn. | 68 | ||
Cody Paladino | Kensington, Conn. | 68 | ||
Evan Russell | Stowe, Vt. | 68 | ||
Brent Paladino - Alt | Kensington, Conn. | 68 | ||
Kevin Riley - Alt | New City, N.Y. | 68 |
May 16, 2017Brooksville, Fla.Southern Hills Plantation Golf Club
Player | Hometown | Score | ||
Parker Hewit | Westfield Center, Ohio | 66 | ||
William Robbins | Waverly, Ohio | 70 | ||
Mark Blakefield | Maysville, Ky. | 71 | ||
Leon Fricker (a) | Orlando, Fla. | 71 | ||
Won Jun Lee (a) - Alt | Wesley Chapel, Fla. | 72 | ||
Tyler Hock - Alt | Dunnellen, Fla | 72 |
May 16, 2017Carmel, Calif.The Preserve Golf Club
Player | Hometown | Score | ||
Luke Vivolo | Carmel, Calif, | 68 | ||
John Crater | Monterey, Calif. | 71 | ||
Christopher Marin | Monterey, Calif. | 72 | ||
Mac McClung | Fremont, Calif. | 72 | ||
J.R. Warthen (a) | Pismo Beach, Calif. | 72 | ||
Erick Justesen - Alt | San Jose, Calif. | 72 | ||
David Snyder (a) - Alt | McAllen, Texas | 72 |
May 16, 2017Glen Head, N.Y.North Shore Country Club
Player | Hometown | Score | ||
Michael Furci | Sayville, N.Y. | 68 | ||
Bob Rittberger | Garden City, N.Y. | 68 | ||
Juan Alvarez | Uruguay | 69 | ||
Dylan Crowley | Los Angeles, Calif, | 69 | ||
Paul Dickinson | Montauk, N.Y. | 69 | ||
Todd Greene | Melville, N.Y. | 69 | ||
Paul Selvaggio | Valhalla, N.Y. | 69 | ||
Tyler Jaramillo | New York, N.Y. | 70 | ||
Daniel Balin - Alt | Rockville, Md. | 70 | ||
Jack Druga - Alt | Southampton, N.Y. | 70 |
May 16, 2017Missoula, Mont.Missoula Country Club
Player | Hometown | Score | ||
Ryan Porch | Kalispell, Mont. | 64 | ||
Aaron Crawford | Canada | 68 | ||
Tyler Carlson - Alt | Clarkston, Wash. | 69 | ||
Mitchell Fox - Alt | Canada | 69 |
May 16, 2017Newport, R.I.Newport Country Club
Player | Hometown | Score | ||
Bobby Leopold (a) | Coventry, R.I. | 69 | ||
David Spitz (a) | Weymouth, Mass. | 69 | ||
Michael Dunham (a) | Concord, Mass. | 70 | ||
Alex Manner (a) | Rocky Hill, Conn. | 70 | ||
Steven Dilisio (a) | Swampscott, Mass. | 71 | ||
Tyler Cooke (a) - Alt | Warwick, R.I. | 72 | ||
Jonathan Pannone - Alt | East Greenwich, R.I. | 72 |
May 16, 2017Fort Collins, Colo.Collindale Golf Course
Player | Hometown | Score | ||
Parker Edens | Greeley, Colo. | 67 | ||
Jason Preeo | Highlands Ranch, Colo. | 67 | ||
Hunter Paugh (a) | Fort Collins, Colo. | 69 | ||
David Oraee | Greeley, Colo. | 71 | ||
Blake Cannon (a) | Mesa, Ariz. | 72 | ||
Andrew Moore - Alt | Loveland, Colo. | 72 | ||
Anthony Aguilar - Alt | Arvada, Colo. | 72 |
May 16, 2017Palm Desert, Calif.Ironwood Country Club (South Course)
Player | Hometown | Score | ||
Jake Knapp | Costa Mesa, Calif. | 68 | ||
Christopher Evans | Bermuda Dunes, Calif. | 70 | ||
Michael Block | Mission Viejo, Calif. | 71 | ||
Charles Reiter (a) | Palm Desert, Calif. | 71 | ||
Christopher Tuulik (a) | San Diego, Calif. | 71 | ||
Ricky Castillo (a) - Alt | Yorba Linda, Calif. | 72 | ||
Eric Meichtry - Alt | Murrieta, Calif. | 72 |
May 16, 2017Bernardston, Mass.Crumpin-Fox Club
Player | Hometown | Score | ||
Matthew Naumec (a) | Wilbraham, Mass. | 68 | ||
Liam Ainsworth | Dade City, Fla. | 69 | ||
Jonathan Elkins (a) | South Deerfield, Mass. | 70 | ||
Troy Evans (a) - Alt | Barre, Vt. | 73 | ||
Alejandro Soto (a) | Newton, Mass. | 73 |
May 15, 2017Orlando, Fla.Shingle Creek Golf Club
Player | Hometown | Score | ||
Jacob Huizinga (a) | Orlando, Fla. | 69 | ||
Joey Petronio | Orlando, Fla. | 69 | ||
Brett Beazant | Orlando, Fla. | 70 | ||
Canon Claycomb (a) | Orlando, Fla. | 70 | ||
Calvin Sierota (a) | Melbourne, Fla. | 70 | ||
Matt Fry - Alt | Bel Air, Md. | 71 | ||
Trey Sanders (a) - Alt | Jacksonville, Fla. | 71 |
May 15, 2017Wheaton, Ill.Cantigny Golf Club
Player | Hometown | Score | ||
Jeffrey Kellen | Rockford, Ill. | 67 | ||
Brian Bullington | Frankford, Ill. | 68 | ||
Justin Choi (a) | Northfield, Ill. | 69 | ||
Garrett Chaussard | Chicago, Ill. | 70 | ||
Kyle Kochevar | Glen Ellyn, Ill. | 70 | ||
Phillip Arouca (a) - Alt | Lake Forest, Ill. | 70 | ||
Tim Tynan - Alt | Orland Park, Fla. | 71 |
May 15, 2017Burlington, IowaSpirit Hollow Golf Club
Player | Hometown | Score | ||
Michael Wuertz | Davenport, Iowa | 70 | ||
Andrew O'Brien (a) | Clive, Iowa | 72 | ||
Michael Roters | North Liberty, Iowa | 72 | ||
Matthew Mickelson | Lamoni, Iowa | 73 | ||
Trent Lindeman (a) - Alt | New Sharon, Iowa | 73 | ||
J.D. Anderson (a) - Alt | Des Moines, Iowa | 73 |
May 15, 2017Honolulu, HawaiiWaialea Country Club
Player | Hometown | Score | ||
Toru Nakajima | Honolulu, Hawaii | 68 | ||
Jirou Minamizaki | Japan | 71 | ||
Joshua Roland Defreitas Jr. | Waianae, Hawaii | 72 | ||
Kyohei Nomura - Alt | Honolulu, Hawaii | 73 | ||
Cory Oride - Alt | Honolulu, Hawaii | 74 |
May 15, 2017Sioux Falls, S.D.Country Club of Sioux Falls
Player | Hometown | Score | ||
Jon Trasamar | Blue Earth, Minn. | 67 | ||
Thomas Campbell | Minnetonka, Minn. | 70 | ||
Bobby West | Watertown, S.D. | 71 | ||
Jeff Berkshire - Alt | Scottsdale, Ariz. | 71 | ||
Bryce Hammer (a) - Alt | Sioux Falls, S.D. | 71 |
May 15, 2017Shreveport, La.Southern Trace Country Club
Player | Hometown | Score | ||
Todd Rossetti | Sachise, Texas | 67 | ||
James Anstiss (a) | New Zealand | 68 | ||
Major Monzingo (a) | Fort Worth, Texas | 68 | ||
Charles Neal White III (a) | Austin, Texas | 68 | ||
Chase Barnes - Alt | Houston, Texas | 69 | ||
Landon Lyons - Alt | Baton Rouge, La. | 69 |
May 15, 2017Pinehurst, N.C.Pinewild Country Club (Magnolia Course)
Player | Hometown | Score | ||
Taylor Dickson | Gastonia, N.C. | 68 | ||
Chandler White | Clemmons, N.C. | 69 | ||
Scooter Buhrman | Fayetteville, N.C. | 71 | ||
Chris Wilson | Dublin, Ohio | 71 | ||
Frank Adams III | Salisbury, N.C. | 72 | ||
Jason Widener - Alt | Chapel Hill, N.C. | 72 | ||
Scott Roberts (a) - Alt | Lancaster, S.C. | 72 |
May 15, 2017Kerrville, TexasRiverhill Country Club
Player | Hometown | Score | ||
Roman Robledo | Harlingen, Texas | 67 | ||
Jeff Rein | Cibolo, Texas | 68 | ||
Harrison Hineline (a) | Boerne, Texas | 70 | ||
Nicholas Duggan (a) | San Antonio, Texas | 71 | ||
Rishi Kejriwal (a) - Alt | Austin, Texas | 71 | ||
Brax McCarthy - Alt | Fort Worth, Texas | 72 |
May 15, 2017South Bend, Ind.South Bend Country Club
Player | Hometown | Score | ||
Sean Rowen (a) | Greenwood, Ind. | 68 | ||
Jordan Andrus (a) | Pinckney, Mich. | 72 | ||
Brad Gebl | Carmel, Ind. | 72 | ||
Carson Jacobs - Alt | Hendersonville, Tenn. | 72 | ||
Jon Jozefowski - Alt | Avon, Ind. | 72 |
May 15, 2017Bridgeport, W.Va.Pete Dye Golf Club
Player | Hometown | Score | ||
Davey Jude | Kermit, W.Va. | 70 | ||
Mason Williams (a) | Bridgeport, W.Va. | 71 | ||
Ashton Poole (a) - Alt | Charlotte, N.C. | 73 | ||
Jacob Sollon (a) - Alt | Venetia, Pa. | 73 |
May 15, 2017Ponte Vedra Beach, Fla.Sawgrass Country Club (East/West Courses)
Player | Hometown | Score | ||
Colin Monagle | Jacksonville, Fla. | 68 | ||
Davis Love IV (a) | Sea Island, Ga. | 69 | ||
Pablo Mena Medrano | Neptune Beach, Fla. | 69 | ||
Patrick Lamb | Lake Wales, Fla. | 70 | ||
Thomas Murtagh | Jacksonville, Fla. | 71 | ||
Sean Dale - Alt | Jacksonville, Fla. | 71 | ||
T.J. Mitchell - Alt | St. Simons Island, Ga. | 71 |
May 15, 2017Palm Desert, Calif.Classic Club
Player | Hometown | Score | ||
Dalan Refioglu | La Quinta, Calif. | 69 | ||
Samuel Engel | Northridge, Calif. | 71 | ||
Patrick Murphy (a) | Canada | 71 | ||
Jamie Cheatham (a) | Rancho Santa Fe, Calif. | 72 | ||
Chris Gillman | Yorba Linda, Calif. | 72 | ||
Jaime Moreno - Alt | La Quinta, Calif. | 72 | ||
David Gazzolo - Alt | Riverside, Calif. | 72 |
May 15, 2017Pittsgrove, N.J.Running Deer Golf Club
Player | Hometown | Score | ||
David Sanders | Mt. Laurel, N.J. | 72 | ||
Lodie Van Tonder (a) | Pennsville, N.J. | 72 | ||
Ryan Rucinski (a) | Wilmington, Del. | 73 | ||
Dawson Jones (a) | Howell, N.J. | 74 | ||
Lucas Trim (a) | Tampa, Fla. | 75 | ||
Mark Miller - Alt | Conshohocken, Pa. | 75 | ||
Joe Russo (a) - Alt | Sewell, N.J. | 76 |
May 15, 2017Vero Beach, Fla.Orchid Island Golf & Beach Club
Player | Hometown | Score | ||
Craig Isabel | Winter Haven, Fla. | 68 | ||
David Johnson | Melbourne, Fla. | 69 | ||
Matt Carroll - Alt | DeLand, Fla. | 71 | ||
Robert Maddens - Alt | Vero Beach, Fla. | 72 |
May 15, 2017Gilbert, Ariz.Seville Golf & Country Club
Player | Hometown | |||
Dylan Healey | Marana, Ariz | 69 | ||
Mason Andersen (a) | Chandler, Ariz. | 70 | ||
Dino Giacomazzi | Monterey, Calif | 70 | ||
Ryan Hogue | Mesa, Ariz. | 70 | ||
Andre Metzger | Scottsdale, Arizl | 70 | ||
Camron Howell (a) - Alt | Queen Creek, Ariz. | 70 | ||
Scott Thomas (a) - Alt | Chandler, Ariz. | 71 |
May 15, 2017Grosse Pointe Farms, Mich.Country Club of Detroit
Player | Hometown | Score | ||
Domenic Mancinelli (a) | Northville, Mich. | 67 | ||
Alex Scott (a) | Traverse City, Mich. | 69 | ||
James Kneen (a) | White Lake, Mich. | 70 | ||
Scott Strickland (a) | Birmingham, Mich. | 70 | ||
Travis Dodson - Alt | Garden City, Mich. | 71 | ||
Tom Sullivan (a) - Alt | Grosse Pointe, Mich. | 71 |
May 15, 2017Cincinnati, OhioMaketewah Country Club
Player | Hometown | Score | ||
Andy Roberts (a) | Owensboro, Ky. | 68 | ||
Trey Shirley | Bowling Green, Ky. | 68 | ||
Andrew Dorn | West Chester, Ohio | 69 | ||
Austin Bagshaw (a) | Hillsboro, Ohio | 70 | ||
Davis Baxter (a) | Nolensville, Tenn. | 70 | ||
Kevin Hall | Cincinnati, Ohio | 70 | ||
Ben Sattler (a) | Liberty Township, Ohio | 70 | ||
Daniel Stanley | Charlotte, N.C. | 70 | ||
Emerson Newsome | Dacula, Ga. | 71 | ||
Andy Mayhew (a) | Dayton, Ohio | 72 | ||
Matthew Wetterich (a) - Alt | Cincinnati, Ohio | 72 | ||
Brendan Keating (a) - Alt | Cincinnati, Ohio | 72 |
May 15, 2017El Paso, TexasButterfield Trail Golf Club
Player | Hometown | Score | ||
Will Collins | Albuquerque, N.M. | 68 | ||
Devin Miertschin | El Paso, Texas | 68 | ||
Rosswell Sinclair (a) - Alt | Albuquerque, N.M. | 68 | ||
D.J. Brigman - Alt | Albuquerque, N.M. | 69 |
May 15, 2017Okatie, S.C.Oldfield Club
Player | Hometown | Score | ||
Timothy O'Neal | Savannah, Ga. | 67 | ||
Kyle Peterman | Savannah, Ga. | 67 | ||
Bradford Curren | Canada | 69 | ||
Luke McClellan | Bluffton, S.C. | 69 | ||
Caleb Sturgeon | Laurens, S.C. | 69 | ||
Ryan Cornfield - Alt | England | 69 | ||
Mark Silvers - Alt | Thunderbolt, Ga. | 70 |
May 15, 2017Stone Mountain, Ga.Stone Mountain Golf Club
Player | Hometown | Score | ||
Jason Dejiacomo (a) | Jasper, Ga. | 66 | ||
Blake Palmer | Dawsonville, Ga | 67 | ||
Michael Pisciotta (a) | Atlanta, Ga. | 67 | ||
Nicholas Reach | Scranton, Pa. | 68 | ||
Trey Rule | St. Simons Island, Ga. | 68 | ||
Harrison Stewart (a) | Roswell, Ga. | 68 | ||
Jaylon Ellison | Roswell, Ga. | 69 | ||
Ted Moon | Lilburn, Ga. | 69 | ||
Josh Gallman - Alt | Bolling Springs, S.C. | 70 | ||
Sawyer Mills (a) - Alt | Easley, S.C. | 70 |
May 15, 2017Raymore, Md.Creekmoor Golf Club
Player | Hometown | Score | ||
Justin Bardgett | St. Louis, Mo. | 70 | ||
Jace Long | McKinney, Texas | 71 | ||
Alex Forristal (a) | Overland Park, Kan. | 72 | ||
Sam Humphreys (a) | Edmond, Okla. | 72 | ||
Chris Thompson - Alt | Lawrence, Kan. | 73 | ||
Keenai Sampson (a) - Alt | Maryville, Ill. | 73 |
May 15, 2017Santa Rosa, Calif.Fountaingrove Golf & Athletic Club
Player | Hometown | Score | ||
Steve Watanaba Jr. | Pleasant Hill, Calif. | 71 | ||
Dodge Kemmer | San Mateo, Calif. | 72 | ||
Bryan Martin | Thousand Oaks, Calif. | 72 | ||
Jeff Wilson (a) - Alt | Fairfield, Calif. | 73 | ||
Alex Franklin - Alt | San Rafael, Calif. | 74 |
May 15, 2017Stateline, Nev.Edgewood Tahoe Golf Club
Player | Hometown | Score | ||
Jared Becher | Reno, Nev. | 68 | ||
Wes Heffernan | Canada | 68 | ||
Scott Smith | Fallon, Nev. | 70 | ||
Kaleb Gorbahn (a) - Alt | Canada | 71 | ||
Weston Payne - Alt | Menlo Park, Calif. | 72 |
May 15, 2017Rochester, N.Y.Oak Hill Country Club (West Course)
Player | Hometown | Score | ||
Chang Wan Woo | Canada | 75 | ||
Adam Condello (a) | Fairport, N.Y. | 76 | ||
Colin Dubnik (a) | Rochester, N.Y. | 76 | ||
Billy Gaffney | Williamsville, N.Y. | 76 | ||
Matt Parziale (a) - Alt | Brockton, Mass. | 77 | ||
Quinlan Prchal (a) - Alt | Glenview, Ill. | 77 |
May 15, 2017Niceville, Fla.Rocky Bayou Country Club
Player | Hometown | Score | ||
Chase Seiffert | Panama City, Fla. | 68 | ||
Chandler Blanchet (a) | Pensacola, Fla. | 69 | ||
Zachary Portemont | Fairhope, Ala. | 69 | ||
Talin Rajendranath (a) - Alt | Pensacola, Fla. | 70 | ||
Mark Connelly (a) - Alt | Niceville, Fla. | 71 |
May 15, 2017Port Clinton, OhioCatawba Island Club
Player | Hometown | Score | ||
Bo Hoag | Columbus, Ohio | 66 | ||
Chad Gehres (a) | Brighton, Mich. | 67 | ||
Thomas Demarco (a) | Canada | 68 | ||
Mike Stone | Toledo, Ohio | 71 | ||
Stephen Watts (a) | Northern Ireland | 73 | ||
Derek Hamm (a) - Alt | Heath, Ohio | 73 | ||
Scott Holmes - Alt | Columbus, Ohio | 74 |
May 15, 2017Pleasanton, Calif.The Cub at Ruby Hill
Player | Hometown | Score | ||
Gregor Main | Danville, Calif. | 69 | ||
Thomas Petersson | Sweden | 71 | ||
Tyler Burnes (a) | Bakersfield, Calif. | 72 | ||
Jonathan De Los Reyes | Sacramento, Calif. | 72 | ||
Kaz Hoffman | San Rafael, Calif. | 72 | ||
Spencer Fletcher - Alt | Los Altos, Calif. | 73 | ||
Drew Olson (a) - Alt | San Francisco, Calif. | 73 |
May 15, 2017Aurora, Colo.CommonGround Golf Course
Player | Hometown | Score | ||
Rick Lash | Denver, Colo. | 68 | ||
Jacob Lestishen | Lone Tree, Colo. | 68 | ||
Jackson Solem (a) | Longmont, Colo. | 68 | ||
Andy Connell | Denver, Colo. | 69 | ||
Ross Macdonald (a) | Castle Rock, Colo. | 69 | ||
Jack Cummings (a) - Alt | Arvada, Colo. | 69 | ||
Nathaniel Goddard - Alt | Fort Collins, Colo. | 69 |
May 15, 2017Phoenix, Md.Hillendale Country Club
Player | Hometown | Score | ||
Sean Bosdosh | Clarksburg, Md. | 70 | ||
Michael Brennan (a) | Leesburg, Va. | 72 | ||
Eric Egloff | Silver Spring, Md. | 72 | ||
Tommy Ellison | Bear, Del. | 73 | ||
Bart George | Arnold, Md. | 73 | ||
Johnny Leonard - Alt | Virginia Beach, Va. | 73 | ||
Randall Herriott (a) - Alt | Brandywine, Md. | 73 |
May 14, 2017Eagle, IdahoBanBury Golf Course
Player | Hometown | Score | ||
Hunter Ostrom (a) | Eagle, Idaho | 68 | ||
Ty Travis | Eagle, Idaho | 69 | ||
Derek Bayley (a) - Alt | Coeur D'Alene, Idaho | 70 | ||
Josh Gliegw (a) - Alt | Eagle, Idaho | 71 |
May 13, 2017Wailuku, HawaiiThe King Kamehameha Golf Club
Player | Hometown | Score | ||
Garrett Okamura | Wailuku, Hawaii | 72 | ||
Justin Ngan (a) - Alt | Wailuku, Hawaii | 75 | ||
Samuel Cyr - Alt | Makawao, Hawaii | 76 |
May 11, 2017Sheboygn Falls, Wis.The Bull at Pinehurst Farms
Player | Hometown | Score | ||
Richard Todd | Milwaukee, Wis. | 67 | ||
Austin Kendziorski (a) | Germantown, Wis. | 71 | ||
Jordan Niebrugge | Mequon, Wis. | 72 | ||
Vince India | Deerfield, Ill. | 72 | ||
Kyle Henning - Alt | Brookfield, Wis. | 73 | ||
Russell Surber - Alt | Orlando, Fla. | 73 |
May 11, 2017Hollywood, Fla.The Club at Emerald Hills
Player | Hometown | Score | ||
Marc Turnesa | Jupiter, Fla. | 68 | ||
Matthew Brewster (a) | Cooper City, Fla. | 68 | ||
Corey Conners | Canada | 69 | ||
Michael Buttacavoli | Miami Beach, Fla. | 69 | ||
Garrett Barber (a) | West Palm Beach, Fla. | 70 | ||
Diego Velasquez - Alt | Colombia | 71 | ||
Ricardo Ronderos - Alt | North Miami, Fla. | 71 |
May 11, 2017Tucson, Ariz.Sewailo Golf Club
Player | Hometown | Score | ||
Jonathan Khan | Tucson, Ariz. | 64 | ||
Scott Harrington | Scottsdale, Ariz. | 65 | ||
Trevor Werbylo (a) | Tucson, Ariz. | 65 | ||
Billy Mayfair | Scottsdale, Ariz. | 67 | ||
Robert Bell - Alt | Pierz, Minn. | 68 | ||
Matt Lee - Alt | Scottsdale, Ariz. | 68 |
May 11, 2017Houston, TexasRiver Oaks Country Club
Player | Hometown | Score | ||
Emmett Oh (a) | Canada | 65 | ||
Cole Hammer (a) | Houston, Texas | 66 | ||
Stuart Smallwood | Paris, Texas | 67 | ||
Beau Hossler | Dallas, Texas | 68 | ||
Walker Lee (a) | Houston, Texas | 68 | ||
James Ross | Scotland | 68 | ||
Shuai Ming Wong (a) | Hong Kong, China | 68 | ||
Gregory Yates | Mansfield, Texas | 68 | ||
Chris Minton (a) - Alt | Houston, Texas | 68 | ||
David Lee - Alt | Houston, Texas | 69 |
