
Here is the complete FedExCup points and purse breakdown for winner Paul Casey and the rest of the players who made the cut at the 2019 Valspar Championship:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Paul Casey | 500 | 1,206,000 |
2 | Jason Kokrak | 245 | 589,600 |
2 | Louis Oosthuizen | 245 | 589,600 |
4 | Sungjae Im | 123 | 294,800 |
4 | Bubba Watson | 123 | 294,800 |
6 | Ryan Armour | 92 | 224,450 |
6 | Dustin Johnson | 92 | 224,450 |
6 | Jon Rahm | 92 | 224,450 |
9 | Austin Cook | 73 | 174,200 |
9 | Luke Donald | 73 | 174,200 |
9 | Denny McCarthy | 73 | 174,200 |
9 | Scott Stallings | 73 | 174,200 |
13 | Lucas Glover | 55 | 121,940 |
13 | Bill Haas | 55 | 121,940 |
13 | Mackenzie Hughes | 55 | 121,940 |
13 | Matt Jones | 55 | 121,940 |
13 | Curtis Luck | 55 | 121,940 |
18 | Jim Furyk | 44 | 84,420 |
18 | Charley Hoffman | 44 | 84,420 |
18 | Sung Kang | 44 | 84,420 |
18 | Rory Sabbatini | 44 | 84,420 |
18 | Brian Stuard | 44 | 84,420 |
18 | Vaughn Taylor | 44 | 84,420 |
24 | Julin Etulain | 33 | 54,270 |
24 | Zach Johnson | 33 | 54,270 |
24 | Kevin Kisner | 33 | 54,270 |
24 | Russell Knox | 33 | 54,270 |
24 | Henrik Stenson | 33 | 54,270 |
24 | Nick Taylor | 33 | 54,270 |
30 | Joel Dahmen | 24 | 39,817 |
30 | Anirban Lahiri | 24 | 39,817 |
30 | Sam Burns | 24 | 39,817 |
30 | Rafa Cabrera Bello | 24 | 39,817 |
30 | Billy Hurley III | 24 | 39,817 |
30 | Brandt Snedeker | 24 | 39,817 |
30 | Shawn Stefani | 24 | 39,817 |
37 | Wyndham Clark | 17 | 30,150 |
37 | Dylan Frittelli | 17 | 30,150 |
37 | Satoshi Kodaira | 17 | 30,150 |
37 | Joaquin Niemann | 17 | 30,150 |
37 | Nick Watney | 17 | 30,150 |
42 | Jonas Blixt | 13 | 24,120 |
42 | Russell Henley | 13 | 24,120 |
42 | C.T. Pan | 13 | 24,120 |
42 | Danny Willett | 13 | 24,120 |
46 | Brian Gay | 9 | 17,655 |
46 | Kramer Hickok | 9 | 17,655 |
46 | Kelly Kraft | 9 | 17,655 |
46 | Andrew Landry | 9 | 17,655 |
46 | Hank Lebioda | 9 | 17,655 |
46 | Graeme McDowell | 9 | 17,655 |
46 | Sam Saunders | 9 | 17,655 |
46 | Sepp Straka | 9 | 17,655 |
54 | Ryan Blaum | 6 | 15,209 |
54 | Roberto Daz | 6 | 15,209 |
54 | Harris English | 6 | 15,209 |
54 | Sergio Garcia | 6 | 15,209 |
54 | Danny Lee | 6 | 15,209 |
54 | Trey Mullinax | 6 | 15,209 |
60 | Alex Cejka | 5 | 14,472 |
60 | Brandon Harkins | 5 | 14,472 |
60 | Patton Kizzire | 5 | 14,472 |
60 | Peter Malnati | 5 | 14,472 |
60 | Roger Sloan | 5 | 14,472 |
65 | Chesson Hadley | 4 | 13,936 |
65 | Peter Uihlein | 4 | 13,936 |
65 | Harold Varner III | 4 | 13,936 |
68 | Roberto Castro | 3 | 13,601 |
68 | Chris Stroud | 3 | 13,601 |
70 | Morgan Hoffmann | 3 | 13,400 |

Apocalypse Pooh (1987) (Video) Extracts used: the opening sequence of the jungle being napalmed, part of the briefing dinner scene, a shot of Kurtz running his hand over his head, and the last seconds of the end of the film (the shot of the stone statue then fade to black).

The final stage of the LPGA qualifying tournament, the Q-Series, will begin this week. A field of 102 players will be teeing it up. At the 2017 CME Group Tour Championship, the LPGA first announced that Q-Series will replace LPGA Qualifying School Final Stage, which was previously held annually in Daytona Beach, Florida.
LPGA MEDIHEAL CHAMPIONSHIP MEDIA NOTES: Wed, May 1 - LPGA

Gary Woodland has withdrawn from the Wells Woodland extends made-cut streak with birdie-birdie finish or he risked missing the cut and losing his longest active consecutive cuts made streak.
Woodland extends made-cut streak with birdie-birdie finish

The field is set for the 2017 Hero World Challenge, which will be held Nov. 30-Dec. 3 at Albany, Bahamas. The invitation-only PGA TOUR event will once again feature the world's top-ranked
Jon Rahm, Henrik Stenson lead Dustin Johnson, Patrick Cantlay

On the strength of an 8-under 62, Paul Casey will take a four-shot lead into the final round of the Travelers Championship. Here's where things stand through three rounds outside Hartford.
Paul Casey (62) opens up four-shot lead at Travelers

"Keep Trying" is forever, because the arrival time for success is uncertain. So, giving a time-frame to success is an invitation to the feeling of uncertainty, success arrives early to people who are scared of failures, they keep trying to be better at the job and in the process end-up avoiding failures." ― Shahenshah Hafeez Khan
Andrew Applepie - Keep On Trying - YouTube

Korda happy to finally be free of jaw pain - Golf Channel

Defending champion Hideki Matsuyama struggling | Golf Channel AKRON, Ohio - At this point last year Hideki Matsuyama seemed an unstoppable force in the game. He closed his Sunday round at the
Hideki Matsuyama in Search of Third Straight WMPO Title

Stock Watch: Henderson quietly on the rise. By Ryan Lavner. October 3, 2017 at 9:41 AM. Getty Images Each week on GolfChannel.com, we'll examine which players' stocks and trends are rising and
Breaking News | Stock watch: henderson quietly on the rise

Here's the prize money payout for each golfer at the 2019 RBC Canadian Open After 14 holes in the final round of the RBC Canadian Open, it was clear who the winner would be. The drama was
British Open purse 2017: Winner's payout is $1.845 million in

The shortest club in the bag derailed long-hitting Anne van Dam in the second round of the Mediheal Championship. Van Dam (77) 'disappointed' after bad putting day at Mediheal Sign in
Anne Van Dam (77) 'disappointed' after bad putting day at
0 Comments